Morningside at UHSP
@ UHSP
2/20/2026 at 7:00 PM

Final 1 2 3 Score
Morningside (14-2, 3-1) 25 25 25 3
UHSP (6-4, 3-2) 23 23 13 0

Morningside

Set K E TA PCT
1 15 7 38 .211
2 16 10 44 .136
3 10 3 32 .219

UHSP

Set K E TA PCT
1 11 5 30 .200
2 8 5 34 .088
3 8 11 39 -.077

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Gabe Schreck 3 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
03 Braden Maneja * 3 0 0 0 .000 0 1 1 0 9 0 0 0 0 1.0
04 Jarrick Bagaoisan 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
06 Palikapu Wilson * 3 6 2 12 .333 1 0 0 0 0 0 1 0 0 6.5
07 Natan Alves * 3 14 6 28 .286 0 1 2 2 6 0 0 0 0 15.0
08 Michael Padilla * 3 1 1 9 .000 0 0 0 0 2 0 0 1 0 1.0
10 Edoardo Pirazzo * 3 3 1 9 .222 0 0 0 0 0 0 2 0 0 4.0
11 Shane Kelly 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
13 Lucca Stoelinga 3 0 0 1 .000 19 1 1 0 3 0 0 0 0 1.0
14 Jaime Alvarez 2 0 4 8 -.500 0 0 0 0 2 2 0 0 0 2.0
15 Malu Wilcox * 3 0 0 1 .000 15 0 0 0 9 0 0 0 0 0.0
16 Tucker Juhnke 3 0 0 0 .000 1 0 1 1 10 0 0 0 0 0.0
18 Mauro Verstraeten 3 4 1 16 .188 1 0 0 0 1 1 2 0 0 6.0
23 Mohamed Benkrid 3 13 5 28 .286 0 0 0 1 3 0 1 0 0 13.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 20 114 .184 37 4 6 4 52 3 6 1 0 51.0

UHSP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zachary Gavrick 3 1 2 4 -.250 0 0 1 0 7 0 0 0 0 1.0
2 Sylvan Block 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
3 Dickson Colado * 3 2 5 14 -.214 1 0 0 1 1 0 4 0 0 4.0
4 Nolan Rausch 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
5 Austin Ewens 3 0 0 0 .000 0 1 4 0 1 0 0 0 0 1.0
8 Aidan VanCleef 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
10 David Quiñones 3 0 0 0 .000 0 2 2 1 4 0 0 0 0 2.0
11 Cooper Hansen * 3 9 5 27 .148 0 0 0 0 4 0 4 2 0 11.0
13 Cameron Werner * 3 5 0 15 .333 0 0 1 0 1 0 7 2 0 8.5
17 Maxwell McVickers * 2 1 0 4 .250 0 0 0 0 0 0 2 1 0 2.0
23 Ashton VanCura 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
24 Grant Hoover * 3 7 9 27 -.074 1 0 0 0 11 0 0 0 0 7.0
25 Gabriel Schneekloth * 3 2 0 8 .250 23 0 0 0 1 0 1 0 0 2.5
39 Xavier Gamayo 3 0 0 1 .000 0 0 0 1 13 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 27 21 103 .058 25 4 8 4 45 0 18 5 0 40.0
Other Information
Attendance: 78
Time: 1:32
1st Referee: Shane Allen
2nd Referee: Marty Prochko
* = Starter