7 Jordan Schell
-
- Height:
- 5-7
-
- Hometown:
- Regina, SK
-
- Position:
- 2B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Martin Collegiate Institute
-
- gp
- 10
-
- avg
- .176
-
- hr
- 0
-
- rbi
- 2
-
- r
- 4
-
- sb
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 10 | |
| Plate appearances | 21 | |
| At Bats | 17 | |
| Runs | 4 | |
| Hits | 3 | |
| Doubles | 1 | |
| Triples | 0 | |
| Home Runs | 0 | |
| Runs Batted In | 2 | |
| Total bases | 4 | |
| Walks | 3 | |
| Hit by pitch | 1 | |
| Strikeouts | 1 | |
| Sacrifice Flies | 0 | |
| Sacrifice Hits | 0 | |
| Hit into double play | - | |
| Stolen Bases | 1 | |
| Caught Stealing | 0 | |
| Batting Average | .176 | |
| On Base Percentage | .333 | |
| Slugging Percentage | .235 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 14 | |
| Put Outs | 8 | |
| Assists | 5 | |
| Errors | 1 | |
| Fielding Percentage | .929 | |
| Double Plays | 0 | |
| Stolen Bases Allowed | 0 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | East Central CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | John Wood | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Columbia (MO) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia (MO) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 1 | at Knox | W, 11-0 | 1 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mission (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 6-2 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 4-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | East Central CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | St. Charles CC | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | John Wood | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Stephens | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | at Columbia (MO) | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia (MO) | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Knox | W, 11-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mission (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 6-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 4-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Stephens | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Columbia (MO) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia (MO) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Knox | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mission (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | East Central CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | John Wood | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe (MO) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Harris-Stowe (MO) | W, 11-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange (MO) | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Columbia (MO) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia (MO) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Cottey (MO) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission (Mo.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mission (Mo.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist (AR) | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge (AR) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist (AR) | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 4-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 28 | vs. Columbia (MO) | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange (MO) | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist (AR) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 17 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | .176 | .333 | .235 |
| Conference | 4 | 5 | 2 | 0 | - | - | - | 0 | - | - | - | - | .000 | .167 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 2 | 0 | - | - | - | 0 | - | - | - | - | .000 | .250 | .000 |
| Away | 6 | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | .231 | .375 | .308 | |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Result | Wins | 6 | 12 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | .250 | .438 | .333 |
| Losses | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
| Month | March | 4 | 5 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .167 | .000 |
| April | 6 | 12 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | .250 | .400 | .333 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 0 | 4 | 1 | - | 6 | 2 | 3.00 | 21 |
| Conference | 4 | 1 | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 6 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 3 | 1 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Away | 6 | 0 | 0 | 0 | 4 | 1 | - | 3 | 2 | 1.50 | 16 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Result | Wins | 6 | 1 | 0 | 0 | 4 | 1 | - | 5 | 2 | 2.50 | 16 |
| Losses | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | - | - | 5 | |
| Month | March | 4 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 6 |
| April | 6 | 0 | 0 | 0 | 4 | 1 | - | 4 | 1 | 4.00 | 15 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
