#23 Samantha Matthews (G) - UHSP

gp
28
pts/g
11.6
fg %
45.4
3pt %
45.8
ft %
80.0
reb/g
3.0
a/g
1.6
Player Stats
  Overall
Games 28
Games started 27
Minutes 983
Minutes per game 35.1
FG 114-251
FG Pct 45.4
3PT 81-177
3PT Pct 45.8
FT 16-20
FT Pct 80.0
Off rebounds 6
Def rebounds 78
Total rebounds 84
Rebounds per game 3.0
Personal fouls 30
Disqualifications 0
Assists 45
Turnovers 38
Assist to turnover ratio 1.2
Steals 19
Blocks 1
Points 325
Points per game 11.6
Points per 40 min 13.2
Recent Results
Date Opponent/Event Result
Feb 15 at Central Baptist (AR) W, 69-62
Feb 17 at Williams Baptist (AR) L, 85-76
Feb 22 Cottey (MO) L, 72-64
Feb 24 Hannibal-LaGrange (MO) W, 80-56
Mar 1 vs. Missouri Baptist W, 85-77
Mar 2 at Columbia (MO) L, 70-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Bethel (TN) W, 77-69 1 38 1-5 20.0 1-2 50.0 0-0 - 3
Oct 28 vs. Freed-Hardeman (TN) L, 80-72 1 42 6-8 75.0 6-8 75.0 0-0 - 18
Nov 3 vs. Baker (KS) W, 68-42 1 33 2-4 50.0 2-3 66.7 0-0 - 6
Nov 4 at Benedictine (KS) W, 2-0 1 34 3-5 60.0 3-4 75.0 1-2 50.0 10
Nov 10 at Tabor L, 92-61 1 34 4-5 80.0 4-4 100.0 0-0 - 12
Nov 11 vs. Bethany (KS) W, 76-71 1 23 2-6 33.3 2-5 40.0 0-0 - 6
Nov 17 # at Missouri-St. Louis   - - - - - - - - -
Dec 5 # at Missouri S&T   - - - - - - - - -
Dec 9 Midway W, 80-67 1 34 4-7 57.1 0-2 0.0 1-1 100.0 9
Dec 19 vs. Rocky Mountain (MT) L, 79-70 1 36 2-7 28.6 2-7 28.6 0-0 - 6
Dec 21 vs. Vanguard L, 84-64 1 21 2-4 50.0 2-4 50.0 0-0 - 6
Dec 30 Fontbonne W, 97-75 - 23 8-11 72.7 7-10 70.0 0-0 - 23
Jan 4 Harris-Stowe (MO) W, 88-62 1 27 1-5 20.0 1-3 33.3 2-2 100.0 5
Jan 6 Stephens L, 62-58 1 37 5-10 50.0 3-5 60.0 0-0 - 13
Jan 9 at Missouri Baptist W, 72-60 1 37 7-13 53.8 5-9 55.6 1-2 50.0 20
Jan 11 at William Woods (MO) W, 69-62 1 35 1-3 33.3 0-1 0.0 0-0 - 2
Jan 13 at Columbia (MO) L, 74-45 1 31 2-8 25.0 1-5 20.0 0-0 - 5
Jan 18 Central Baptist (AR) W, 82-61 1 34 5-11 45.5 1-7 14.3 2-2 100.0 13
Jan 20 Williams Baptist (AR) L, 94-75 1 38 4-13 30.8 2-7 28.6 0-0 - 10
Jan 25 at Cottey (MO) W, 59-56 - - - - - - - - -
Jan 27 at Hannibal-LaGrange (MO) W, 66-59 - - - - - - - - -
Feb 1 at Harris-Stowe (MO) W, 79-74 1 40 9-16 56.3 5-11 45.5 1-1 100.0 24
Feb 3 at Stephens L, 68-53 1 40 4-10 40.0 3-8 37.5 2-2 100.0 13
Feb 8 William Woods (MO) W, 83-72 1 36 5-11 45.5 3-6 50.0 1-2 50.0 14
Feb 10 Columbia (MO) L, 75-65 1 40 4-9 44.4 3-7 42.9 2-2 100.0 13
Feb 13 Missouri Baptist L, 77-74 1 36 5-10 50.0 4-6 66.7 1-2 50.0 15
Feb 15 at Central Baptist (AR) W, 69-62 1 35 6-12 50.0 4-9 44.4 0-0 - 16
Feb 17 at Williams Baptist (AR) L, 85-76 1 40 3-10 30.0 2-8 25.0 2-2 100.0 10
Feb 22 Cottey (MO) L, 72-64 1 40 3-9 33.3 2-5 40.0 0-0 - 8
Feb 24 Hannibal-LaGrange (MO) W, 80-56 1 39 8-20 40.0 7-19 36.8 0-0 - 23
Mar 1 vs. Missouri Baptist W, 85-77 1 40 1-7 14.3 1-5 20.0 0-0 - 3
Mar 2 at Columbia (MO) L, 70-62 1 40 7-12 58.3 5-7 71.4 0-0 - 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 at Bethel (TN) W, 77-69 1 38 0 3 3 5 1 5.0 0 0 3 -
Oct 28 vs. Freed-Hardeman (TN) L, 80-72 1 42 0 2 2 2 2 1.0 0 0 3 -
Nov 3 vs. Baker (KS) W, 68-42 1 33 0 0 0 2 1 2.0 1 0 0 -
Nov 4 at Benedictine (KS) W, 2-0 1 34 0 3 3 0 1 0.0 1 0 0 -
Nov 10 at Tabor L, 92-61 1 34 0 1 1 1 0 - 1 0 2 -
Nov 11 vs. Bethany (KS) W, 76-71 1 23 0 2 2 0 0 - 1 0 0 -
Nov 17 # at Missouri-St. Louis   - - - - - - - - - - - -
Dec 5 # at Missouri S&T   - - - - - - - - - - - -
Dec 9 Midway W, 80-67 1 34 0 5 5 0 2 0.0 1 0 1 -
Dec 19 vs. Rocky Mountain (MT) L, 79-70 1 36 2 4 6 2 2 1.0 1 0 1 -
Dec 21 vs. Vanguard L, 84-64 1 21 0 1 1 0 1 0.0 2 0 0 -
Dec 30 Fontbonne W, 97-75 - 23 0 4 4 1 0 - 0 1 0 -
Jan 4 Harris-Stowe (MO) W, 88-62 1 27 1 3 4 3 0 - 0 0 1 -
Jan 6 Stephens L, 62-58 1 37 0 2 2 1 2 0.5 0 0 1 -
Jan 9 at Missouri Baptist W, 72-60 1 37 0 5 5 2 2 1.0 0 0 3 -
Jan 11 at William Woods (MO) W, 69-62 1 35 0 7 7 1 2 0.5 0 0 3 0
Jan 13 at Columbia (MO) L, 74-45 1 31 1 4 5 1 1 1.0 2 0 0 -
Jan 18 Central Baptist (AR) W, 82-61 1 34 0 5 5 2 2 1.0 2 0 1 -
Jan 20 Williams Baptist (AR) L, 94-75 1 38 0 4 4 0 1 0.0 0 0 0 -
Jan 25 at Cottey (MO) W, 59-56 - - - - - - - - - - - -
Jan 27 at Hannibal-LaGrange (MO) W, 66-59 - - - - - - - - - - - -
Feb 1 at Harris-Stowe (MO) W, 79-74 1 40 1 0 1 3 0 - 1 0 2 -
Feb 3 at Stephens L, 68-53 1 40 0 3 3 1 5 0.2 1 0 2 -
Feb 8 William Woods (MO) W, 83-72 1 36 1 2 3 0 0 - 0 0 0 -
Feb 10 Columbia (MO) L, 75-65 1 40 0 5 5 1 0 - 0 0 0 -
Feb 13 Missouri Baptist L, 77-74 1 36 0 0 0 1 2 0.5 2 0 1 -
Feb 15 at Central Baptist (AR) W, 69-62 1 35 0 0 0 1 0 - 0 0 2 -
Feb 17 at Williams Baptist (AR) L, 85-76 1 40 0 3 3 5 7 0.7 2 0 2 -
Feb 22 Cottey (MO) L, 72-64 1 40 0 3 3 3 1 3.0 0 0 1 -
Feb 24 Hannibal-LaGrange (MO) W, 80-56 1 39 0 5 5 5 0 - 1 0 0 -
Mar 1 vs. Missouri Baptist W, 85-77 1 40 0 2 2 1 3 0.3 0 0 1 -
Mar 2 at Columbia (MO) L, 70-62 1 40 0 0 0 1 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 35.1 4.1-9.0 45.4 2.9-6.3 45.8 0.6-0.7 80.0 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 34.9 4.7-10.5 44.8 3.0-7.0 42.9 0.8-1.0 81.8 13.3
Away 11 11 36.7 4.3-9.0 47.5 3.0-6.2 48.5 0.6-0.8 77.8 12.2
Neutral 6 6 32.5 2.5-6.0 41.7 2.5-5.3 46.9 0.0-0.0 - 7.5
-
Wins 15 14 33.9 4.2-9.1 46.3 2.8-6.4 43.8 0.6-0.8 75.0 11.8
Losses 13 13 36.5 3.9-8.8 44.3 3.0-6.2 48.1 0.5-0.6 87.5 11.4
-
October 2 2 40.0 3.5-6.5 53.8 3.5-5.0 70.0 0.0-0.0 - 10.5
November 4 4 31.0 2.8-5.0 55.0 2.8-4.0 68.8 0.2-0.5 50.0 8.5
December 4 3 28.5 4.0-7.2 55.2 2.8-5.8 47.8 0.2-0.2 100.0 11.0
January 7 7 34.1 3.6-9.0 39.7 1.9-5.3 35.1 0.7-0.9 83.3 9.7
February 9 9 38.4 5.2-11.9 43.9 3.7-8.8 41.8 1.0-1.2 81.8 15.1
March 2 2 40.0 4.0-9.5 42.1 3.0-6.0 50.0 0.0-0.0 - 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 983 114-251 45.4 81-177 45.8 16-20 80.0 325
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 384 52-116 44.8 33-77 42.9 9-11 81.8 146
Away 11 11 404 47-99 47.5 33-68 48.5 7-9 77.8 134
Neutral 6 6 195 15-36 41.7 15-32 46.9 0-0 - 45
-
Wins 15 14 508 63-136 46.3 42-96 43.8 9-12 75.0 177
Losses 13 13 475 51-115 44.3 39-81 48.1 7-8 87.5 148
-
October 2 2 80 7-13 53.8 7-10 70.0 0-0 - 21
November 4 4 124 11-20 55.0 11-16 68.8 1-2 50.0 34
December 4 3 114 16-29 55.2 11-23 47.8 1-1 100.0 44
January 7 7 239 25-63 39.7 13-37 35.1 5-6 83.3 68
February 9 9 346 47-107 43.9 33-79 41.8 9-11 81.8 136
March 2 2 80 8-19 42.1 6-12 50.0 0-0 - 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 35.1 0.0-0.0 45.4 0.0-0.0 45.8 0.0-0.0 80.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 34.9 0.0-0.0 44.8 0.0-0.0 42.9 0.0-0.0 81.8 0.0
Away 11 11 36.7 0.0-0.0 47.5 0.0-0.0 48.5 0.0-0.0 77.8 0.0
Neutral 6 6 32.5 0.0-0.0 41.7 0.0-0.0 46.9 0.0-0.0 - 0.0
-
Wins 15 14 33.9 0.0-0.0 46.3 0.0-0.0 43.8 0.0-0.0 75.0 0.0
Losses 13 13 36.5 0.0-0.0 44.3 0.0-0.0 48.1 0.0-0.0 87.5 0.0
-
October 2 2 40.0 0.0-0.0 53.8 0.0-0.0 70.0 0.0-0.0 - 0.0
November 4 4 31.0 0.0-0.0 55.0 0.0-0.0 68.8 0.0-0.0 50.0 0.0
December 4 3 28.5 0.0-0.0 55.2 0.0-0.0 47.8 0.0-0.0 100.0 0.0
January 7 7 34.1 0.0-0.0 39.7 0.0-0.0 35.1 0.0-0.0 83.3 0.0
February 9 9 38.4 0.0-0.0 43.9 0.0-0.0 41.8 0.0-0.0 81.8 0.0
March 2 2 40.0 0.0-0.0 42.1 0.0-0.0 50.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 35.1 0.2 2.8 3.0 1.1 0.0 1.6 1.4 1.2 0.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 34.9 0.2 3.5 3.6 0.5 - 1.5 0.9 1.7 0.5 0.1
Away 11 11 36.7 0.2 2.6 2.8 1.7 0.0 1.9 1.7 1.1 0.7 0.0
Neutral 6 6 32.5 0.3 1.8 2.2 0.8 - 1.2 1.5 0.8 0.8 0.0
-
Wins 15 14 33.9 0.2 3.1 3.3 1.1 0.0 1.7 0.9 1.9 0.5 0.1
Losses 13 13 36.5 0.2 2.5 2.7 1.0 - 1.5 1.8 0.8 0.8 0.0
-
October 2 2 40.0 0.0 2.5 2.5 3.0 - 3.5 1.5 2.3 0.0 0.0
November 4 4 31.0 0.0 1.5 1.5 0.5 - 0.8 0.5 1.5 1.0 0.0
December 4 3 28.5 0.5 3.5 4.0 0.5 - 0.8 1.3 0.6 1.0 0.3
January 7 7 34.1 0.3 4.3 4.6 1.3 0.0 1.4 1.4 1.0 0.6 0.0
February 9 9 38.4 0.2 2.3 2.6 1.1 - 2.2 1.7 1.3 0.8 0.0
March 2 2 40.0 0.0 1.0 1.0 0.5 - 1.0 1.5 0.7 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 983 6 78 84 30 0 45 38 1.2 19 1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 384 2 38 40 6 - 17 10 1.7 6 1
Away 11 11 404 2 29 31 19 0 21 19 1.1 8 0
Neutral 6 6 195 2 11 13 5 - 7 9 0.8 5 0
-
Wins 15 14 508 3 46 49 17 0 26 14 1.9 8 1
Losses 13 13 475 3 32 35 13 - 19 24 0.8 11 0
-
October 2 2 80 0 5 5 6 - 7 3 2.3 0 0
November 4 4 124 0 6 6 2 - 3 2 1.5 4 0
December 4 3 114 2 14 16 2 - 3 5 0.6 4 1
January 7 7 239 2 30 32 9 0 10 10 1.0 4 0
February 9 9 346 2 21 23 10 - 20 15 1.3 7 0
March 2 2 80 0 2 2 1 - 2 3 0.7 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 11 11 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 6 6 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 15 14 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 13 13 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 2 2 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
November 4 4 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 4 3 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 9 9 38.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 2 2 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0