Harris-Stowe (MO) at UHSP January 18, 2025

(3-13, 2-9 AMC)
57
(2-14, 1-8 AMC)
54
Final 1 2 3 4 T
Harris-Stowe (MO) 5 11 25 16 57
UHSP 14 14 13 13 54

Box Score

Harris-Stowe (MO)
UHSP

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alivia Montgomery 34 2-10 0-1 1-4 1 4 5 2 0 0 2 2 5
2 - Cailynn Dilosa 39 7-22 3-8 4-4 2 6 8 2 2 0 3 2 21
11 - Marchi Hunter 7 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
21 - Lauryn Evans 22 1-8 1-5 0-0 1 3 4 0 1 0 0 2 3
30 - J'Lessa Jordan 39 3-13 0-0 5-5 2 9 11 3 2 5 0 3 11
RESERVES  
5 - Isa Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Samara Swire 34 3-11 3-9 0-0 1 2 3 2 1 0 2 3 9
24 - Jayla Jackson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Tyara Davis 20 4-5 0-0 0-0 1 1 2 2 2 0 2 3 8
TM - Team 6 4 10 0 0
TOTALS   20-70 7-23 10-13 14 31 45 11 8 5 11 16 57
    28.6% 30.4% 76.9%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Montasia McAllister 36 6-20 3-8 5-6 1 9 10 1 0 1 1 1 20
3 - Sara Hameed 25 1-4 0-1 0-0 0 0 0 2 0 0 4 1 2
4 - Karsyn Morgan 30 5-10 1-3 2-2 0 8 8 1 2 0 2 5 13
20 - Reece Halley 36 3-9 0-1 3-4 5 4 9 2 0 0 4 4 9
24 - Eva Parks 16 0-3 0-0 1-2 1 3 4 0 2 0 1 2 1
RESERVES  
0 - DaNaiyah Darnell 22 0-3 0-1 1-2 2 5 7 1 0 0 2 1 1
1 - Allison Sampson 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Jayden Pilkington 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Alina Bowden 18 1-4 0-0 0-2 0 3 3 0 1 0 2 2 2
15 - Arianna Buduan 8 1-5 0-2 1-4 3 1 4 1 0 0 1 1 3
21 - Jada Griggs 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Rylee Hipp 4 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
TM - Team 3 4 7 1 0
TOTALS   18-61 5-18 13-22 16 39 55 8 5 1 19 17 54
    29.5% 27.8% 59.1%  

Game Information

Date/Time: January 18, 2025 - 1:00 PM
Location: UHSP Gymnasium
Technical fouls: Harris-Stowe (MO)-None ; UHSP-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Harris-Stowe (MO) UHSP
Field Goal 20-70 18-61
Field Goal % 28.6% 29.5%
3 Point 7-23 5-18
3 Point % 30.4% 27.8%
Free Throw 10-13 13-22
Free Throw % 76.9% 59.1%
Rebounds 45 55
Assists 11 8
Turnovers 11 19
Points off Turnovers 22 8
2nd Chance Points 16 4
Points in the Paint 22 18
Fastbreak Points 6 4
Bench Points 17 9
Largest Lead 3 12
Time of Largest Lead 4th-00:31 2nd-03:22
Trends Ties: 3; Lead Changes: 1
Field Goals %
Harris-Stowe (MO)
28.6%
29.5%
UHSP
3 Point %
Harris-Stowe (MO)
30.4%
27.8%
UHSP
Rebounds
Harris-Stowe (MO)
45
55
UHSP
Turnovers
Harris-Stowe (MO)
11
19
UHSP

Period1 Box Score

Harris-Stowe (MO)
UHSP

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alivia Montgomery 10 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Cailynn Dilosa 10 0-6 0-3 2-2 0 1 1 0 0 0 0 0 2
11 - Marchi Hunter 6 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
21 - Lauryn Evans 7 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
30 - J'Lessa Jordan 10 1-3 0-0 1-1 1 2 3 0 1 0 0 0 3
RESERVES  
5 - Isa Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Samara Swire 7 0-3 0-1 0-0 1 0 1 0 0 0 0 1 0
24 - Jayla Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tyara Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-17 0-5 3-3 2 7 9 0 1 0 2 2 5
    5.9% 0% 100.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Montasia McAllister 10 1-7 1-2 0-0 1 1 2 0 0 1 0 1 3
3 - Sara Hameed 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Karsyn Morgan 10 3-5 1-2 0-0 0 6 6 1 1 0 1 1 7
20 - Reece Halley 10 1-4 0-1 2-2 4 1 5 0 0 0 1 1 4
24 - Eva Parks 10 0-1 0-0 0-0 0 3 3 0 1 0 0 0 0
RESERVES  
0 - DaNaiyah Darnell 5 0-1 0-1 0-0 1 2 3 1 0 0 2 0 0
1 - Allison Sampson 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Jayden Pilkington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alina Bowden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arianna Buduan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jada Griggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Rylee Hipp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   5-19 2-6 2-2 7 13 20 3 2 1 4 3 14
    26.3% 33.3% 100.0%  

Period2 Box Score

Harris-Stowe (MO)
UHSP

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alivia Montgomery 10 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
2 - Cailynn Dilosa 10 0-5 0-2 0-0 0 2 2 2 1 0 2 1 0
11 - Marchi Hunter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauryn Evans 9 1-5 1-4 0-0 1 1 2 0 1 0 0 2 3
30 - J'Lessa Jordan 9 1-4 0-0 0-0 0 2 2 0 0 1 0 0 2
RESERVES  
5 - Isa Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Samara Swire 10 2-4 2-4 0-0 0 2 2 1 0 0 1 1 6
24 - Jayla Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tyara Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   4-19 3-10 0-0 1 8 9 4 2 1 4 4 11
    21.1% 30.0% 0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Montasia McAllister 7 2-5 1-4 1-2 0 2 2 0 0 0 0 0 6
3 - Sara Hameed 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Karsyn Morgan 0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
20 - Reece Halley 8 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
24 - Eva Parks 2 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
RESERVES  
0 - DaNaiyah Darnell 3 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
1 - Allison Sampson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jayden Pilkington 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Alina Bowden 7 1-3 0-0 0-0 0 3 3 0 1 0 2 0 2
15 - Arianna Buduan 6 1-4 0-1 1-4 3 1 4 1 0 0 0 1 3
21 - Jada Griggs 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Rylee Hipp 4 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
TM - Team 2 2 4 0 0
TOTALS   5-19 2-8 2-6 3 11 14 3 2 0 4 3 14
    26.3% 25.0% 33.3%  

Period3 Box Score

Harris-Stowe (MO)
UHSP

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alivia Montgomery 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
2 - Cailynn Dilosa 10 6-8 2-2 0-0 1 2 3 0 1 0 0 0 14
11 - Marchi Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauryn Evans 6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - J'Lessa Jordan 10 0-2 0-0 2-2 0 1 1 2 0 1 0 2 2
RESERVES  
5 - Isa Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Samara Swire 7 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
24 - Jayla Jackson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Tyara Davis 10 3-3 0-0 0-0 0 0 0 2 1 0 1 1 6
TM - Team 1 0 1 0 0
TOTALS   10-17 3-4 2-2 1 4 5 6 2 1 1 5 25
    58.8% 75.0% 100.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Montasia McAllister 9 3-6 1-2 2-2 0 3 3 0 0 0 0 0 9
3 - Sara Hameed 9 1-2 0-1 0-0 0 0 0 0 0 0 2 0 2
4 - Karsyn Morgan 10 0-1 0-0 1-1 0 0 0 0 0 0 1 1 1
20 - Reece Halley 8 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
24 - Eva Parks 4 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
RESERVES  
0 - DaNaiyah Darnell 8 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
1 - Allison Sampson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jayden Pilkington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alina Bowden 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arianna Buduan 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Jada Griggs 0 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Rylee Hipp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-11 1-3 4-6 2 5 7 0 0 0 6 3 13
    36.4% 33.3% 66.7%  

Period4 Box Score

Harris-Stowe (MO)
UHSP

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alivia Montgomery 10 2-6 0-1 1-4 1 2 3 0 0 0 1 0 5
2 - Cailynn Dilosa 9 1-3 1-1 2-2 1 1 2 0 0 0 1 1 5
11 - Marchi Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauryn Evans 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - J'Lessa Jordan 10 1-4 0-0 2-2 1 4 5 1 1 3 0 1 4
RESERVES  
5 - Isa Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Samara Swire 10 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
24 - Jayla Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Tyara Davis 10 1-2 0-0 0-0 1 1 2 0 1 0 1 2 2
TM - Team 3 2 5 0 0
TOTALS   5-17 1-4 5-8 4 8 12 1 3 3 4 5 16
    29.4% 25.0% 62.5%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Montasia McAllister 10 0-2 0-0 2-2 0 3 3 1 0 0 1 0 2
3 - Sara Hameed 4 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
4 - Karsyn Morgan 10 2-3 0-0 1-1 0 2 2 0 1 0 0 2 5
20 - Reece Halley 10 2-5 0-0 1-2 1 1 2 1 0 0 1 2 5
24 - Eva Parks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - DaNaiyah Darnell 6 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
1 - Allison Sampson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jayden Pilkington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alina Bowden 10 0-1 0-0 0-2 0 0 0 0 0 0 0 2 0
15 - Arianna Buduan 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Jada Griggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Rylee Hipp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-12 0-1 5-9 1 6 7 2 1 0 4 8 13
    33.3% 0% 55.6%