UHSP at Brescia (KY) September 13, 2025

(5-1-0)
1
(4-2-0)
8
Final 1 2 T
UHSP 0 1 1
Brescia (KY) 5 3 8

Box Score

UHSP
Brescia (KY)

UHSP

PLAYER SH SOG G A
4 - Izzy Rogers - m 4 2 1 0
5 - Haylie Otten 0 0 0 0
6 - Hannah Tyree - f 1 0 0 0
7 - Kassidy Wiseman 0 0 0 0
8 - Allison Hennessy - m 1 1 0 0
11 - Lyla Stegmann - mf 0 0 0 0
12 - Alexa Hildebrand - m/f 0 0 0 0
14 - Tayvin Fawcett 0 0 0 0
15 - Marin Chamness 0 0 0 0
17 - Bayleigh Colianno 1 1 0 1
18 - Rachel Harris - d 0 0 0 0
19 - Campbell Slemmer - d 0 0 0 0
20 - Kaitlyn Knoll 0 0 0 0
21 - Dani Nether - d 0 0 0 0
22 - Kaylee Park 0 0 0 0
24 - Rylee Mirth 2 1 0 0
26 - Emma Funk - d 0 0 0 0
27 - Susan Bradford 0 0 0 0
30 - Sarah Agnew - d 0 0 0 0
31 - Trinity Wimberly - d 0 0 0 0
37 - Tai Jordan 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 5 1 1

Brescia (KY)

PLAYER SH SOG G A
0 - Kaytee Parish 0 0 0 0
1 - Laura Thompson - gk 0 0 0 0
2 - Ana Victorica - mf 8 4 2 0
3 - Madelynn Schnell - Yellow card 78:33 0 0 0 0
4 - Alina Pomme 0 0 0 0
5 - Anna Flavia Escobar - mf 1 0 0 1
6 - Evangalene Farfan - mf 5 3 2 1
7 - Sydney Dunn 0 0 0 0
8 - Allana Colen Porto - mf 6 4 3 1
10 - Lillie Carman - mf 3 0 0 2
11 - Cherrish Slaymaker 0 0 0 0
12 - Catriona Gray 1 1 0 0
13 - Miriam Tomanova - d 0 0 0 0
14 - Lillian Garcia 1 1 0 0
15 - Jada Sims 0 0 0 0
16 - Stefanie Schmeisser - d 3 0 0 0
17 - Mia Grosshans - mf 0 0 0 0
18 - Delaney Foley 1 1 0 0
19 - Ingrid Tomanova 0 0 0 0
20 - Jewel Benjamin 1 1 1 0
21 - Summer Brown 0 0 0 0
23 - Jahaira Ward 1 0 0 0
24 - Kara Calloway 0 0 0 0
25 - Geneva Hann - mf 3 1 0 0
26 - Kaja Zupanic - f 1 1 0 0
TM - Team 0 0 0 0
TOTALS 35 17 8 5

UHSP Goalies

GOALIES SOG GA SV Min
21 - Dani Nether (L, 5-1) 6 5 1 45:00
27 - Susan Bradford 11 3 8 45:00
TOTALS 17 8 9 90:00

Brescia (KY) Goalies

GOALIES SOG GA SV Min
0 - Kaytee Parish 0 0 0 13:22
1 - Laura Thompson (W, 3-1) 5 1 4 76:38
TOTALS 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 2:15 Allana Colen Porto (3) (Anna Flavia Escobar) 0 - 1
1st 16:27 Evangalene Farfan (4) (Lillie Carman) 0 - 2
1st 28:13 Evangalene Farfan (5) (unassisted) 0 - 3
1st 32:46 Ana Victorica (3) (Allana Colen Porto) 0 - 4
1st 37:32 Allana Colen Porto (4) (unassisted) 0 - 5
2nd 53:20 Ana Victorica (4) (unassisted) 0 - 6
2nd 60:31 Allana Colen Porto (5) (Evangalene Farfan) 0 - 7
2nd 61:38 Izzy Rogers (Bayleigh Colianno) 1 - 7
2nd 68:44 Jewel Benjamin (1) (Lillie Carman) 1 - 8

Penalty Summary

Period Time Fouls
2nd 78:33 Yellow card - Madelynn Schnell
SHOTS 1 2 TOTAL
UHSP 4 5 9
Brescia (KY) 17 18 35
SAVES 1 2 TOTAL
UHSP 1 8 9
Brescia (KY) 2 2 4
CORNER KICKS 1 2 TOTAL
UHSP 2 2 4
Brescia (KY) 0 3 3
FOULS 1 2 TOTAL
UHSP 0 3 3
Brescia (KY) 7 4 11

Play By Play