#7 Jenna Brinson (S) - UHSP

m
35
k/s
0.17
h %
.024
a/s
8.50
b/s
0.20
sa/s
0.26
d/s
2.42
Player Stats
  Overall
Matches 35
Sets 119
Kills 20
Kills per set 0.17
Errors 17
Total Attacks 127
Total Attacks per set 1.07
Hitting Percentage .024
Assists 1011
Assists per set 8.50
Service Total Attempts 362
Service Aces 31
Service Errors 29
Service Aces per set 0.26
Receptions 7
Reception Errors 1
Digs 288
Digs per set 2.42
Block Solo 2
Block Assist 22
Block Total 24
Blocks per set 0.20
Block Errors 0
Ball Handling Errors 3
Points 64.0
Points per set 0.5
Matches started 33
Recent Results
Date Opponent/Event Result
Nov 1 vs. Columbia (MO) L, 3-0
Nov 1 vs. Hannibal-LaGrange (MO) W, 3-0
Nov 5 at Harris-Stowe (MO) L, 3-2
Nov 8 vs. Central Baptist (AR) L, 3-0
Nov 8 vs. Stephens L, 3-1
Nov 14 vs. Columbia (MO) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Peru State L, 3-0 1 3 0 1 5 -.200 22 1 2 0 0 13 0 0 0 0 0 1.0
Aug 23 vs. Sterling L, 3-0 1 3 0 0 3 .000 12 0 0 1 0 7 0 0 0 0 0 0.0
Aug 29 at Friends (KS) L, 3-1 1 4 1 0 4 .250 41 1 0 0 0 4 0 0 0 0 0 2.0
Aug 30 vs. Arlington Baptist L, 3-2 1 5 0 0 2 .000 46 2 1 0 0 8 0 0 0 0 0 2.0
Aug 30 vs. Baker (KS) L, 3-0 1 3 2 1 5 .200 20 0 0 1 0 4 0 1 0 1 0 2.5
Sep 3 at Webster University L, 3-1 1 4 2 0 20 .100 32 1 1 1 0 9 0 0 0 0 0 3.0
Sep 4 Brescia (KY) L, 3-0 1 3 0 0 1 .000 23 1 3 0 0 5 0 1 0 1 0 1.5
Sep 12 York (NE) L, 3-0 1 3 0 0 4 .000 20 0 1 0 0 5 0 1 0 1 0 0.5
Sep 12 St. Francis (IL) L, 3-0 1 3 1 0 1 1.000 17 0 0 0 0 4 0 0 0 0 0 1.0
Sep 13 Friends (KS) L, 3-0 1 3 1 0 4 .250 24 3 1 1 0 12 0 0 0 0 0 4.0
Sep 13 Evangel (MO) L, 3-0 1 3 0 1 5 -.200 19 1 0 0 0 5 0 1 0 1 0 1.5
Sep 16 at Hannibal-LaGrange (MO) W, 3-0 1 3 0 1 1 -1.000 31 0 2 0 0 13 1 1 0 2 0 1.5
Sep 20 vs. Williams Baptist (AR) W, 3-0 1 3 0 0 2 .000 33 1 2 0 0 5 0 0 0 0 0 1.0
Sep 20 vs. Cottey (MO) L, 3-1 1 4 2 2 9 .000 34 1 1 0 0 8 0 2 0 2 0 4.0
Sep 23 at St. Mary-Woods L, 3-0 1 3 1 0 3 .333 14 1 0 1 0 8 0 1 0 1 0 2.5
Sep 26 Crowley's Ridge (AR) L, 3-0 1 3 0 1 3 -.333 26 0 1 0 0 8 0 1 0 1 0 0.5
Sep 26 Williams Baptist (AR) W, 3-0 1 3 0 0 1 .000 35 3 0 0 0 8 0 1 0 1 0 3.5
Sep 30 Columbia (MO) L, 3-0 1 3 1 1 2 .000 30 1 1 0 0 12 0 0 0 0 0 2.0
Oct 1 Stephens L, 3-0 1 3 0 1 5 -.200 20 0 1 0 0 4 0 0 0 0 0 0.0
Oct 6 at Mission (Mo.) L, 3-0 - 3 0 0 2 .000 25 0 1 0 0 5 0 1 0 1 2 0.5
Oct 7 Harris-Stowe (MO) L, 3-2 1 5 1 0 3 .333 49 1 1 0 0 10 0 1 0 1 0 2.5
Oct 15 at Westminster (MO) L, 3-0 1 3 1 0 4 .250 26 0 2 0 0 10 0 2 0 2 0 2.0
Oct 17 Cottey (MO) W, 3-0 1 3 0 1 1 -1.000 26 1 0 0 0 8 0 0 0 0 0 1.0
Oct 21 Greenville University L, 3-1 1 4 1 0 3 .333 24 1 0 0 0 3 0 0 0 0 0 2.0
Oct 22 Blackburn College W, 3-2 1 5 0 0 4 .000 55 3 1 0 0 15 0 1 0 1 0 3.5
Oct 25 Mission (Mo.) L, 3-1 1 4 0 0 3 .000 43 1 0 1 0 5 0 0 0 0 0 1.0
Oct 25 Crowley's Ridge (AR) L, 3-0 1 3 0 0 4 .000 30 1 2 0 0 9 0 0 0 0 0 1.0
Oct 28 at Culver-Stockton (MO) L, 3-0 1 3 0 1 1 -1.000 23 1 1 1 1 10 0 0 0 0 0 1.0
Oct 31 at Central Baptist (AR) W, 3-1 - 3 1 0 1 1.000 32 0 1 0 0 5 0 1 0 1 0 1.5
Nov 1 vs. Columbia (MO) L, 3-0 1 3 1 3 6 -.333 23 2 1 0 0 10 1 0 0 1 0 4.0
Nov 1 vs. Hannibal-LaGrange (MO) W, 3-0 1 3 2 1 5 .200 35 2 0 0 0 7 0 1 0 1 0 4.5
Nov 5 at Harris-Stowe (MO) L, 3-2 1 5 1 1 3 .000 36 1 1 0 0 12 0 1 0 1 0 2.5
Nov 8 vs. Central Baptist (AR) L, 3-0 1 3 1 0 3 .333 26 0 1 0 0 16 0 1 0 1 1 1.5
Nov 8 vs. Stephens L, 3-1 1 4 0 1 3 -.333 37 0 0 0 0 13 0 2 0 2 0 1.0
Nov 14 vs. Columbia (MO) L, 3-0 1 3 0 0 1 .000 22 0 0 0 0 8 0 1 0 1 0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 119 20 0.17 17 127 .024 1011 8.50 31 0.26 7 1 288 2.42 2 22 24 0.20 64.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 51 5 0.10 5 44 .000 441 8.65 17 0.33 2 0 113 2.22 0 7 7 0.14 25.5 0.5
Away 10 34 7 0.21 4 44 .068 282 8.29 6 0.18 3 1 89 2.62 1 7 8 0.24 17.5 0.5
Neutral 10 34 8 0.24 8 39 .000 288 8.47 8 0.24 2 0 86 2.53 1 8 9 0.26 21.0 0.6
-
Wins 7 23 3 0.13 3 15 .000 247 10.74 10 0.43 0 0 61 2.65 1 5 6 0.26 16.5 0.7
Losses 28 96 17 0.18 14 112 .027 764 7.96 21 0.22 7 1 227 2.36 1 17 18 0.19 47.5 0.5
-
August 5 18 3 0.17 2 19 .053 141 7.83 4 0.22 2 0 36 2.00 0 1 1 0.06 7.5 0.4
September 13 41 8 0.20 6 56 .036 338 8.24 13 0.32 3 0 102 2.49 1 9 10 0.24 26.5 0.6
October 11 39 4 0.10 3 31 .032 353 9.05 9 0.23 2 1 84 2.15 0 6 6 0.15 16.0 0.4
November 6 21 5 0.24 6 21 -.048 179 8.52 5 0.24 0 0 66 3.14 1 6 7 0.33 14.0 0.7