UHSP at Oakland City November 18, 2025

(2-6, 0-0)
64
(1-4, 0-0)
93
Final 1 2 T
UHSP 28 36 64
Oakland City 39 54 93

Box Score

UHSP
Oakland City

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Bryant Odunayo 28 3-5 2-2 2-2 0 0 0 0 0 0 2 1 10
04 - Donovan Elmore 12 0-0 0-0 0-0 1 2 3 1 0 0 0 1 0
10 - Justin Coleman 25 3-8 0-2 2-2 2 2 4 1 2 0 1 2 8
20 - Brennen Walker 24 4-9 0-0 0-0 2 2 4 2 0 0 2 1 8
24 - Landon Engelage 24 6-11 0-1 2-7 1 2 3 0 0 0 4 2 14
RESERVES  
01 - Braeden Jordan 21 2-9 0-1 1-2 1 2 3 2 0 0 3 1 5
02 - David Moore 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Jasmin Suvalija 26 4-11 1-6 2-2 0 3 3 2 2 0 4 3 11
15 - Greg Anderson 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Christian Harwood 16 4-4 0-0 0-0 1 1 2 0 0 1 0 2 8
25 - Dylan Merkle 8 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
32 - Hayden Campbell 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 1 0
TOTALS   26-60 3-13 9-15 11 17 28 9 4 1 17 14 64
    43.3% 23.1% 60.0%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dior Davis 31 7-10 2-5 4-6 0 5 5 4 2 0 1 3 20
05 - Kalik Sharpe 26 4-6 0-2 0-1 1 2 3 5 2 0 1 2 8
11 - D'Amare Hood 22 2-6 0-2 4-6 0 2 2 1 1 0 1 1 8
12 - Chris Grubbs 30 7-11 1-1 4-6 2 7 9 4 1 1 3 2 19
33 - Lohan Stephane Djiya 25 5-7 0-0 1-1 3 3 6 0 0 4 1 1 11
RESERVES  
04 - Quade Morton 9 3-3 1-1 0-1 0 1 1 0 0 0 0 0 7
10 - Fletcher Cole 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - K'Shawn Scott 26 5-9 0-2 0-0 2 3 5 1 2 3 2 1 10
20 - Cooper Aigner 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Bruno Issaqui 11 1-3 0-2 0-0 0 1 1 1 1 0 0 2 2
22 - Garth Jepsen 15 4-6 0-0 0-0 2 0 2 3 2 0 2 1 8
TM - Team 0 3 3 0 0
TOTALS   38-62 4-16 13-21 10 27 37 19 11 8 11 13 93
    61.3% 25.0% 61.9%  

Game Information

Date/Time: November 18, 2025 - 06:00 PM
Location: Oakland City, IN
Technical fouls: UHSP-None ; Oakland City-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat UHSP Oakland City
Field Goal 26-60 38-62
Field Goal % 43.3% 61.3%
3 Point 3-13 4-16
3 Point % 23.1% 25.0%
Free Throw 9-15 13-21
Free Throw % 60.0% 61.9%
Rebounds 28 37
Assists 9 19
Turnovers 17 11
Points off Turnovers 6 18
2nd Chance Points 9 18
Points in the Paint 42 56
Fastbreak Points 0 6
Bench Points 24 27
Largest Lead 4 31
Time of Largest Lead 1st-14:00 2nd-00:59
Trends Ties: 9; Lead Changes: 5
Field Goals %
UHSP
43.3%
61.3%
Oakland City
3 Point %
UHSP
23.1%
25.0%
Oakland City
Rebounds
UHSP
28
37
Oakland City
Turnovers
UHSP
17
11
Oakland City

Period1 Box Score

UHSP
Oakland City

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Bryant Odunayo 12 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
04 - Donovan Elmore 8 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0
10 - Justin Coleman 13 2-6 0-2 2-2 1 1 2 1 2 0 1 2 6
20 - Brennen Walker 14 1-6 0-0 0-0 2 2 4 2 0 0 2 1 2
24 - Landon Engelage 14 4-7 0-1 2-7 0 1 1 0 0 0 1 1 10
RESERVES  
01 - Braeden Jordan 9 0-4 0-0 0-0 0 2 2 0 0 0 2 0 0
02 - David Moore 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jasmin Suvalija 9 2-3 0-1 0-0 0 2 2 0 0 0 1 2 4
15 - Greg Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Harwood 10 2-2 0-0 0-0 0 1 1 0 0 1 0 1 4
25 - Dylan Merkle 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - Hayden Campbell 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   12-32 0-4 4-9 5 10 15 4 2 1 7 9 28
    37.5% 0% 44.4%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dior Davis 13 5-5 1-1 4-6 0 3 3 1 0 0 1 2 15
05 - Kalik Sharpe 10 3-4 0-1 0-1 0 1 1 1 2 0 0 2 6
11 - D'Amare Hood 20 2-6 0-2 4-6 0 2 2 1 1 0 1 1 8
12 - Chris Grubbs 15 2-3 0-0 0-0 0 5 5 2 0 0 0 1 4
33 - Lohan Stephane Djiya 13 1-2 0-0 0-0 1 1 2 0 0 3 1 1 2
RESERVES  
04 - Quade Morton 4 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
10 - Fletcher Cole 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - K'Shawn Scott 12 1-2 0-1 0-0 0 2 2 1 1 3 2 0 2
20 - Cooper Aigner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Bruno Issaqui 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
22 - Garth Jepsen 7 1-3 0-0 0-0 0 0 0 1 0 0 2 0 2
TM - Team 0 3 3 0 0
TOTALS   15-25 1-5 8-14 1 15 16 7 4 6 7 9 39
    60.0% 20.0% 57.1%  

Period2 Box Score

UHSP
Oakland City

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Bryant Odunayo 16 2-3 2-2 2-2 0 0 0 0 0 0 2 0 8
04 - Donovan Elmore 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Justin Coleman 12 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
20 - Brennen Walker 10 3-3 0-0 0-0 0 0 0 0 0 0 0 0 6
24 - Landon Engelage 10 2-4 0-0 0-0 1 1 2 0 0 0 3 1 4
RESERVES  
01 - Braeden Jordan 12 2-5 0-1 1-2 1 0 1 2 0 0 1 1 5
02 - David Moore 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Jasmin Suvalija 17 2-8 1-5 2-2 0 1 1 2 2 0 3 1 7
15 - Greg Anderson 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Christian Harwood 6 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
25 - Dylan Merkle 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Hayden Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   14-28 3-9 5-6 4 5 9 5 2 0 9 5 36
    50.0% 33.3% 83.3%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dior Davis 18 2-5 1-4 0-0 0 2 2 3 2 0 0 1 5
05 - Kalik Sharpe 16 1-2 0-1 0-0 1 1 2 4 0 0 1 0 2
11 - D'Amare Hood 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Chris Grubbs 15 5-8 1-1 4-6 2 2 4 2 1 1 3 1 15
33 - Lohan Stephane Djiya 12 4-5 0-0 1-1 2 2 4 0 0 1 0 0 9
RESERVES  
04 - Quade Morton 5 3-3 1-1 0-0 0 1 1 0 0 0 0 0 7
10 - Fletcher Cole 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - K'Shawn Scott 14 4-7 0-1 0-0 2 1 3 0 1 0 0 1 8
20 - Cooper Aigner 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Bruno Issaqui 7 1-3 0-2 0-0 0 0 0 1 1 0 0 0 2
22 - Garth Jepsen 8 3-3 0-0 0-0 2 0 2 2 2 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   23-37 3-11 5-7 9 9 18 12 7 2 4 4 54
    62.2% 27.3% 71.4%