#20 Brennen Walker () - UHSP

gp
28
pts/g
7.8
fg %
52.0
3pt %
0.0
ft %
45.1
reb/g
6.3
a/g
1.4
Player Stats
  Overall
Games 28
Games started 28
Minutes 719
Minutes per game 25.7
FG 90-173
FG Pct 52.0
3PT 0-4
3PT Pct 0.0
FT 37-82
FT Pct 45.1
Off rebounds 65
Def rebounds 110
Total rebounds 175
Rebounds per game 6.3
Personal fouls 62
Disqualifications 1
Assists 39
Turnovers 65
Assist to turnover ratio 0.6
Steals 9
Blocks 28
Points 217
Points per game 7.8
Points per 40 min 12.1
Recent Results
Date Opponent/Event Result
Feb 7 Williams Baptist (AR) W, 81-75
Feb 10 at Columbia (MO) L, 72-60
Feb 12 at Hannibal-LaGrange (MO) L, 92-52
Feb 19 at Harris-Stowe (MO) L, 93-80
Feb 21 Columbia (MO) L, 84-60
Feb 26 vs. Columbia (MO) L, 98-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Avila (MO) L, 94-79 1 26 3-9 33.3 0-0 - 0-1 0.0 6
Oct 25 at Missouri Valley L, 89-79 1 14 1-2 50.0 0-0 - 3-3 100.0 5
Oct 30 Central Christian College of the Bible W, 107-98 1 30 2-8 25.0 0-0 - 0-4 0.0 4
Nov 1 at Missouri Baptist L, 80-71 1 20 1-1 100.0 0-0 - 1-2 50.0 3
Nov 4 at Culver-Stockton (MO) L, 95-62 1 17 1-6 16.7 0-2 0.0 0-0 - 2
Nov 6 # at Lindenwood Univ (MO)   - - - - - - - - -
Nov 8 Missouri Baptist L, 88-81 1 23 1-1 100.0 0-0 - 0-0 - 2
Nov 15 Kansas Christian College W, 82-81 1 31 3-4 75.0 0-0 - 2-7 28.6 8
Nov 18 at Oakland City L, 93-64 1 24 4-9 44.4 0-0 - 0-0 - 8
Nov 21 # at UMSL   - - - - - - - - -
Dec 1 William Woods (MO)   - - - - - - - - -
Dec 5 Culver-Stockton (MO) L, 77-72 1 12 0-1 0.0 0-1 0.0 1-2 50.0 1
Dec 8 William Woods (MO) L, 83-66 1 25 4-8 50.0 0-0 - 1-3 33.3 9
Dec 11 Oakland City W, 72-70 1 29 4-8 50.0 0-0 - 0-3 0.0 8
Dec 13 at Central Baptist (AR) L, 71-58 1 27 1-2 50.0 0-0 - 0-1 0.0 2
Dec 15 Mission (Mo.) L, 96-95 1 14 1-1 100.0 0-0 - 0-0 - 2
Dec 19 # at Maryville (MO)   - - - - - - - - -
Jan 2 at Bethel (TN) L, 105-69 1 31 4-8 50.0 0-1 0.0 1-2 50.0 9
Jan 3 at Fisk (TN) L, 132-80 1 23 3-8 37.5 0-0 - 2-2 100.0 8
Jan 8 at Crowley's Ridge (AR) L, 72-67 1 33 4-5 80.0 0-0 - 0-0 - 8
Jan 10 at Williams Baptist (AR) W, 2-0 1 18 3-5 60.0 0-0 - 1-1 100.0 7
Jan 15 Hannibal-LaGrange (MO) L, 87-54 1 23 2-7 28.6 0-0 - 0-0 - 4
Jan 22 Harris-Stowe (MO) L, 103-99 1 32 10-12 83.3 0-0 - 5-9 55.6 25
Jan 29 Central Baptist (AR) L, 77-68 1 37 5-7 71.4 0-0 - 3-8 37.5 13
Jan 31 at Mission (Mo.) L, 99-81 1 32 7-12 58.3 0-0 - 3-6 50.0 17
Feb 5 Crowley's Ridge (AR) W, 79-78 1 33 2-3 66.7 0-0 - 4-10 40.0 8
Feb 7 Williams Baptist (AR) W, 81-75 1 37 7-12 58.3 0-0 - 1-2 50.0 15
Feb 10 at Columbia (MO) L, 72-60 1 34 5-8 62.5 0-0 - 3-4 75.0 13
Feb 12 at Hannibal-LaGrange (MO) L, 92-52 1 21 0-3 0.0 0-0 - 1-2 50.0 1
Feb 19 at Harris-Stowe (MO) L, 93-80 1 21 5-10 50.0 0-0 - 1-4 25.0 11
Feb 21 Columbia (MO) L, 84-60 1 28 4-5 80.0 0-0 - 2-4 50.0 10
Feb 26 vs. Columbia (MO) L, 98-55 1 24 3-8 37.5 0-0 - 2-2 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Avila (MO) L, 94-79 1 26 4 6 10 2 0 - 0 0 1 -
Oct 25 at Missouri Valley L, 89-79 1 14 2 0 2 1 2 0.5 1 0 5 1
Oct 30 Central Christian College of the Bible W, 107-98 1 30 5 10 15 1 3 0.3 0 0 3 -
Nov 1 at Missouri Baptist L, 80-71 1 20 1 0 1 2 2 1.0 0 0 2 -
Nov 4 at Culver-Stockton (MO) L, 95-62 1 17 1 2 3 0 1 0.0 0 0 0 -
Nov 6 # at Lindenwood Univ (MO)   - - - - - - - - - - - -
Nov 8 Missouri Baptist L, 88-81 1 23 1 3 4 2 5 0.4 0 2 2 -
Nov 15 Kansas Christian College W, 82-81 1 31 1 6 7 1 3 0.3 0 1 3 -
Nov 18 at Oakland City L, 93-64 1 24 2 2 4 2 2 1.0 0 0 1 -
Nov 21 # at UMSL   - - - - - - - - - - - -
Dec 1 William Woods (MO)   - - - - - - - - - - - -
Dec 5 Culver-Stockton (MO) L, 77-72 1 12 0 0 0 0 0 - 1 0 1 -
Dec 8 William Woods (MO) L, 83-66 1 25 2 4 6 2 0 - 1 0 2 -
Dec 11 Oakland City W, 72-70 1 29 3 2 5 2 2 1.0 0 0 1 -
Dec 13 at Central Baptist (AR) L, 71-58 1 27 2 5 7 1 7 0.1 1 2 4 -
Dec 15 Mission (Mo.) L, 96-95 1 14 1 3 4 0 0 - 0 1 3 -
Dec 19 # at Maryville (MO)   - - - - - - - - - - - -
Jan 2 at Bethel (TN) L, 105-69 1 31 3 1 4 3 1 3.0 0 1 2 -
Jan 3 at Fisk (TN) L, 132-80 1 23 3 5 8 3 2 1.5 0 0 1 -
Jan 8 at Crowley's Ridge (AR) L, 72-67 1 33 1 4 5 2 3 0.7 1 0 3 -
Jan 10 at Williams Baptist (AR) W, 2-0 1 18 1 5 6 2 2 1.0 1 0 3 -
Jan 15 Hannibal-LaGrange (MO) L, 87-54 1 23 1 3 4 0 1 0.0 0 0 2 -
Jan 22 Harris-Stowe (MO) L, 103-99 1 32 9 4 13 1 2 0.5 1 3 4 -
Jan 29 Central Baptist (AR) L, 77-68 1 37 5 9 14 2 4 0.5 0 2 3 -
Jan 31 at Mission (Mo.) L, 99-81 1 32 2 3 5 3 6 0.5 1 3 1 -
Feb 5 Crowley's Ridge (AR) W, 79-78 1 33 2 8 10 0 0 - 0 1 4 -
Feb 7 Williams Baptist (AR) W, 81-75 1 37 3 8 11 2 3 0.7 0 2 3 -
Feb 10 at Columbia (MO) L, 72-60 1 34 2 5 7 0 4 0.0 0 6 3 -
Feb 12 at Hannibal-LaGrange (MO) L, 92-52 1 21 0 2 2 0 4 0.0 1 0 1 -
Feb 19 at Harris-Stowe (MO) L, 93-80 1 21 3 4 7 3 2 1.5 0 1 2 -
Feb 21 Columbia (MO) L, 84-60 1 28 1 3 4 0 2 0.0 0 2 1 -
Feb 26 vs. Columbia (MO) L, 98-55 1 24 4 3 7 2 2 1.0 0 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 25.7 3.2-6.2 52.0 0.0-0.1 0.0 1.3-2.9 45.1 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 27.2 3.5-5.9 58.4 0.0-0.1 0.0 1.5-4.0 36.5 8.4
Away 14 14 24.4 3.0-6.3 47.7 0.0-0.2 0.0 1.1-2.0 57.1 7.1
Neutral 1 1 24.0 3.0-8.0 37.5 0.0-0.0 - 2.0-2.0 100.0 8.0
-
Wins 6 6 29.7 3.5-6.7 52.5 0.0-0.0 - 1.3-4.5 29.6 8.3
Losses 22 22 24.6 3.1-6.0 51.9 0.0-0.2 0.0 1.3-2.5 52.7 7.6
-
October 3 3 23.3 2.0-6.3 31.6 0.0-0.0 - 1.0-2.7 37.5 5.0
November 5 5 23.0 2.0-4.2 47.6 0.0-0.4 0.0 0.6-1.8 33.3 4.6
December 5 5 21.4 2.0-4.0 50.0 0.0-0.2 0.0 0.4-1.8 22.2 4.4
January 8 8 28.6 4.8-8.0 59.4 0.0-0.1 0.0 1.9-3.5 53.6 11.4
February 7 7 28.3 3.7-7.0 53.1 0.0-0.0 - 2.0-4.0 50.0 9.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 719 90-173 52.0 0-4 0.0 37-82 45.1 217
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 354 45-77 58.4 0-1 0.0 19-52 36.5 109
Away 14 14 341 42-88 47.7 0-3 0.0 16-28 57.1 100
Neutral 1 1 24 3-8 37.5 0-0 - 2-2 100.0 8
-
Wins 6 6 178 21-40 52.5 0-0 - 8-27 29.6 50
Losses 22 22 541 69-133 51.9 0-4 0.0 29-55 52.7 167
-
October 3 3 70 6-19 31.6 0-0 - 3-8 37.5 15
November 5 5 115 10-21 47.6 0-2 0.0 3-9 33.3 23
December 5 5 107 10-20 50.0 0-1 0.0 2-9 22.2 22
January 8 8 229 38-64 59.4 0-1 0.0 15-28 53.6 91
February 7 7 198 26-49 53.1 0-0 - 14-28 50.0 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 25.7 5.0-9.6 52.0 0.0-0.2 0.0 2.1-4.6 45.1 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 27.2 5.1-8.7 58.4 0.0-0.1 0.0 2.1-5.9 36.5 12.3
Away 14 14 24.4 4.9-10.3 47.7 0.0-0.4 0.0 1.9-3.3 57.1 11.7
Neutral 1 1 24.0 5.0-13.3 37.5 0.0-0.0 - 3.3-3.3 100.0 13.3
-
Wins 6 6 29.7 4.7-9.0 52.5 0.0-0.0 - 1.8-6.1 29.6 11.2
Losses 22 22 24.6 5.1-9.8 51.9 0.0-0.3 0.0 2.1-4.1 52.7 12.3
-
October 3 3 23.3 3.4-10.9 31.6 0.0-0.0 - 1.7-4.6 37.5 8.6
November 5 5 23.0 3.5-7.3 47.6 0.0-0.7 0.0 1.0-3.1 33.3 8.0
December 5 5 21.4 3.7-7.5 50.0 0.0-0.4 0.0 0.7-3.4 22.2 8.2
January 8 8 28.6 6.6-11.2 59.4 0.0-0.2 0.0 2.6-4.9 53.6 15.9
February 7 7 28.3 5.3-9.9 53.1 0.0-0.0 - 2.8-5.7 50.0 13.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 25.7 2.3 3.9 6.3 2.2 0.0 1.4 2.3 0.6 0.3 1.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 27.2 2.6 4.8 7.5 2.5 - 1.0 1.9 0.5 0.2 1.1
Away 14 14 24.4 1.9 3.1 5.1 2.1 0.1 1.7 2.7 0.6 0.4 0.9
Neutral 1 1 24.0 4.0 3.0 7.0 1.0 - 2.0 2.0 1.0 0.0 1.0
-
Wins 6 6 29.7 2.5 6.5 9.0 2.8 - 1.3 2.2 0.6 0.2 0.7
Losses 22 22 24.6 2.3 3.2 5.5 2.0 0.0 1.4 2.4 0.6 0.4 1.1
-
October 3 3 23.3 3.7 5.3 9.0 3.0 0.3 1.3 1.7 0.8 0.3 0.0
November 5 5 23.0 1.2 2.6 3.8 1.6 - 1.4 2.6 0.5 0.0 0.6
December 5 5 21.4 1.6 2.8 4.4 2.2 - 1.0 1.8 0.6 0.6 0.6
January 8 8 28.6 3.1 4.3 7.4 2.4 - 2.0 2.6 0.8 0.5 1.1
February 7 7 28.3 2.1 4.7 6.9 2.1 - 1.0 2.4 0.4 0.1 1.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 719 65 110 175 62 1 39 65 0.6 9 28
Exhibition - - - - - - - - - - - - -
-
Home 13 13 354 34 63 97 32 - 13 25 0.5 3 14
Away 14 14 341 27 44 71 29 1 24 38 0.6 6 13
Neutral 1 1 24 4 3 7 1 - 2 2 1.0 0 1
-
Wins 6 6 178 15 39 54 17 - 8 13 0.6 1 4
Losses 22 22 541 50 71 121 45 1 31 52 0.6 8 24
-
October 3 3 70 11 16 27 9 1 4 5 0.8 1 0
November 5 5 115 6 13 19 8 - 7 13 0.5 0 3
December 5 5 107 8 14 22 11 - 5 9 0.6 3 3
January 8 8 229 25 34 59 19 - 16 21 0.8 4 9
February 7 7 198 15 33 48 15 - 7 17 0.4 1 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 25.7 3.6 6.1 9.7 3.4 0.1 2.2 3.6 0.6 0.5 1.6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 27.2 3.8 7.1 11.0 3.6 0.0 1.5 2.8 0.5 0.3 1.6
Away 14 14 24.4 3.2 5.2 8.3 3.4 0.1 2.8 4.5 0.6 0.7 1.5
Neutral 1 1 24.0 6.7 5.0 11.7 1.7 0.0 3.3 3.3 1.0 0.0 1.7
-
Wins 6 6 29.7 3.4 8.8 12.1 3.8 0.0 1.8 2.9 0.6 0.2 0.9
Losses 22 22 24.6 3.7 5.2 8.9 3.3 0.1 2.3 3.8 0.6 0.6 1.8
-
October 3 3 23.3 6.3 9.1 15.4 5.1 0.6 2.3 2.9 0.8 0.6 0.0
November 5 5 23.0 2.1 4.5 6.6 2.8 0.0 2.4 4.5 0.5 0.0 1.0
December 5 5 21.4 3.0 5.2 8.2 4.1 0.0 1.9 3.4 0.6 1.1 1.1
January 8 8 28.6 4.4 5.9 10.3 3.3 0.0 2.8 3.7 0.8 0.7 1.6
February 7 7 28.3 3.0 6.7 9.7 3.0 0.0 1.4 3.4 0.4 0.2 2.6