22 Kaylee Park
-
- Height:
- 5-4
-
- Hometown:
- Thornton, Colo.
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Riverdale Ridge
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 12 | |
| Games started | 0 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 3 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Jefferson College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Mount Mary | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | Blackburn College | W, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | at Principia College | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Brescia (KY) | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Illinois College | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | - | - | - | |
| Oct 4 | at Central Baptist (AR) | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Columbia (MO) | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Hannibal-LaGrange (MO) | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Williams Baptist (AR) | - | - | - | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | - | - | - | - | - | - | - | - |
| Oct 29 | at Harris-Stowe (MO) | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Williams Baptist (AR) | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Stephens | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Columbia (MO) | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
| Conference | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Away | 6 | 0 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| October | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |