UHSP at Columbia (MO) January 20, 2025

(6-12, 0-9)
54
(14-5, 7-2)
96
Final 1 2 T
UHSP 32 22 54
Columbia (MO) 47 49 96

Box Score

UHSP
Columbia (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dwight Newsome 22 2-7 0-2 1-1 0 0 0 3 2 0 4 3 5
04 - Sean Paradise Jr. 18 2-3 2-2 0-0 0 2 2 1 0 0 3 3 6
10 - Moctar Keita 15 1-6 0-0 0-0 0 1 1 1 0 1 0 1 2
24 - Landon Engelage 34 6-10 4-7 3-3 0 6 6 2 0 0 1 2 19
33 - Brock Davis 37 2-9 1-5 0-0 1 6 7 0 0 0 3 1 5
RESERVES  
0 - Yigit Ekinci 18 1-7 0-3 2-2 0 1 1 2 1 0 0 3 4
02 - David Moore 11 2-3 1-2 0-0 0 0 0 1 0 0 0 0 5
03 - Bryant Odunayo 12 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
12 - Justin Patton 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Harwood 19 4-10 0-3 0-0 1 3 4 0 0 0 1 2 8
23 - Braylon Rios 11 0-1 0-1 0-0 0 4 4 0 0 1 1 0 0
TM - Team 1 1 2 1 0
TOTALS   20-58 8-27 6-6 3 24 27 11 3 2 15 16 54
    34.5% 29.6% 100.0%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Harrison Vickers 23 6-10 3-7 1-1 0 2 2 1 1 0 0 2 16
11 - Nate Brandt 25 4-6 3-4 0-0 0 7 7 1 0 0 0 0 11
22 - Seth Larson 27 6-12 0-3 1-2 0 3 3 6 0 0 1 1 13
32 - Collin Parker 27 8-13 3-7 4-5 1 6 7 2 0 2 0 0 23
44 - Kai Steinman 23 2-5 0-2 3-3 1 4 5 5 2 0 1 2 7
RESERVES  
01 - Langston Stroupe 3 1-1 0-0 0-1 0 0 0 1 0 0 0 0 2
02 - Bear Bock 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
05 - Nashawn Davis 3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
14 - Zhvaughn Ward 10 0-1 0-0 0-0 0 0 0 2 1 0 0 0 0
15 - Adam Sausele 10 1-1 0-0 0-0 0 2 2 1 1 0 0 0 2
21 - Tommy Hafer 14 2-3 1-2 1-1 0 2 2 3 0 0 2 1 6
24 - Timur Dandin 3 1-1 0-0 0-0 0 2 2 0 1 0 0 1 2
30 - Justin Boyer 7 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
34 - Carson Parker 16 5-7 0-0 0-4 1 3 4 1 1 1 1 0 10
TM - Team 1 3 4 0 0
TOTALS   38-62 10-25 10-17 4 35 39 24 8 3 6 8 96
    61.3% 40.0% 58.8%  

Game Information

Date/Time: January 20, 2025 - 5:00 PM
Location: Southwell Complex
Technical fouls: UHSP-None ; Columbia (MO)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat UHSP Columbia (MO)
Field Goal 20-58 38-62
Field Goal % 34.5% 61.3%
3 Point 8-27 10-25
3 Point % 29.6% 40.0%
Free Throw 6-6 10-17
Free Throw % 100.0% 58.8%
Rebounds 27 39
Assists 11 24
Turnovers 15 6
Points off Turnovers 0 23
2nd Chance Points 2 0
Points in the Paint 20 40
Fastbreak Points 0 0
Bench Points 17 26
Largest Lead 1 42
Time of Largest Lead 1st-11:51 2nd-10:32
Trends Ties: 4; Lead Changes: 4
Field Goals %
UHSP
34.5%
61.3%
Columbia (MO)
3 Point %
UHSP
29.6%
40.0%
Columbia (MO)
Rebounds
UHSP
27
39
Columbia (MO)
Turnovers
UHSP
15
6
Columbia (MO)

Period1 Box Score

UHSP
Columbia (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dwight Newsome 14 1-4 0-2 1-1 0 0 0 2 2 0 3 2 3
04 - Sean Paradise Jr. 11 1-1 1-1 0-0 0 1 1 1 0 0 1 1 3
10 - Moctar Keita 15 1-6 0-0 0-0 0 1 1 1 0 1 0 1 2
24 - Landon Engelage 17 4-7 4-6 0-0 0 4 4 1 0 0 0 2 12
33 - Brock Davis 20 1-6 1-4 0-0 0 2 2 0 0 0 1 0 3
RESERVES  
0 - Yigit Ekinci 6 0-2 0-2 2-2 0 0 0 2 1 0 0 1 2
02 - David Moore 2 2-2 1-1 0-0 0 0 0 1 0 0 0 0 5
03 - Bryant Odunayo 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Justin Patton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Harwood 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Braylon Rios 7 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   11-30 7-16 3-3 0 11 11 8 3 1 5 8 32
    36.7% 43.8% 100.0%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Harrison Vickers 15 5-7 2-4 1-1 0 0 0 0 1 0 0 0 13
11 - Nate Brandt 15 4-6 3-4 0-0 0 5 5 0 0 0 0 0 11
22 - Seth Larson 16 2-4 0-2 1-2 0 2 2 2 0 0 1 1 5
32 - Collin Parker 15 2-6 1-4 4-5 1 4 5 1 0 2 0 0 9
44 - Kai Steinman 17 2-2 0-0 3-3 0 2 2 2 1 0 0 1 7
RESERVES  
01 - Langston Stroupe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Bear Bock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Nashawn Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Zhvaughn Ward 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Adam Sausele 3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
21 - Tommy Hafer 6 0-1 0-1 0-0 0 1 1 1 0 0 2 1 0
24 - Timur Dandin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Justin Boyer 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
34 - Carson Parker 6 1-2 0-0 0-0 1 0 1 0 1 1 1 0 2
TM - Team 0 2 2 0 0
TOTALS   16-28 6-15 9-11 2 16 18 8 3 3 5 4 47
    57.1% 40.0% 81.8%  

Period2 Box Score

UHSP
Columbia (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dwight Newsome 8 1-3 0-0 0-0 0 0 0 1 0 0 1 1 2
04 - Sean Paradise Jr. 7 1-2 1-1 0-0 0 1 1 0 0 0 2 2 3
10 - Moctar Keita 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Landon Engelage 17 2-3 0-1 3-3 0 2 2 1 0 0 1 0 7
33 - Brock Davis 17 1-3 0-1 0-0 1 4 5 0 0 0 2 1 2
RESERVES  
0 - Yigit Ekinci 12 1-5 0-1 0-0 0 1 1 0 0 0 0 2 2
02 - David Moore 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
03 - Bryant Odunayo 9 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
12 - Justin Patton 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Harwood 14 3-8 0-3 0-0 1 3 4 0 0 0 1 1 6
23 - Braylon Rios 4 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0
TM - Team 0 1 1 0 0
TOTALS   9-28 1-11 3-3 2 12 14 3 0 1 9 8 22
    32.1% 9.1% 100.0%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Harrison Vickers 8 1-3 1-3 0-0 0 2 2 1 0 0 0 2 3
11 - Nate Brandt 10 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
22 - Seth Larson 11 4-8 0-1 0-0 0 1 1 4 0 0 0 0 8
32 - Collin Parker 12 6-7 2-3 0-0 0 2 2 1 0 0 0 0 14
44 - Kai Steinman 6 0-3 0-2 0-0 1 2 3 3 1 0 1 1 0
RESERVES  
01 - Langston Stroupe 3 1-1 0-0 0-1 0 0 0 1 0 0 0 0 2
02 - Bear Bock 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
05 - Nashawn Davis 3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
14 - Zhvaughn Ward 7 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
15 - Adam Sausele 7 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
21 - Tommy Hafer 8 2-2 1-1 1-1 0 1 1 2 0 0 0 0 6
24 - Timur Dandin 3 1-1 0-0 0-0 0 2 2 0 1 0 0 1 2
30 - Justin Boyer 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
34 - Carson Parker 10 4-5 0-0 0-4 0 3 3 1 0 0 0 0 8
TM - Team 1 1 2 0 0
TOTALS   22-34 4-10 1-6 1 16 17 16 5 0 1 4 49
    64.7% 40.0% 16.7%