Columbia (MO) at UHSP February 11, 2025

(19-6, 12-3 AMC)
104
(7-18, 1-15 AMC)
69
Final 1 2 T
Columbia (MO) 55 49 104
UHSP 38 31 69

Box Score

Columbia (MO)
UHSP

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Harrison Vickers 33 6-11 4-9 2-2 0 4 4 0 1 1 1 1 18
22 - Seth Larson 27 7-10 3-4 0-0 1 2 3 5 2 0 1 0 17
23 - Beau Washer 29 2-3 0-0 0-0 1 3 4 3 1 0 1 1 4
32 - Collin Parker 33 8-13 2-5 1-1 0 7 7 5 0 1 0 0 19
44 - Kai Steinman 36 2-7 2-5 0-0 0 5 5 5 0 0 2 1 6
RESERVES  
11 - Nate Brandt 10 2-5 1-3 0-0 2 1 3 1 1 0 0 0 5
14 - Zhvaughn Ward 4 3-4 1-1 0-0 0 1 1 1 1 0 1 1 7
15 - Adam Sausele 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
21 - Tommy Hafer 12 2-2 1-1 0-0 0 2 2 1 0 1 0 1 5
30 - Justin Boyer 4 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
34 - Carson Parker 6 6-7 0-0 5-5 3 1 4 1 0 0 0 4 17
TM - Team 0 3 3 0 0
TOTALS   41-65 14-28 8-8 7 31 38 23 6 3 6 9 104
    63.1% 50.0% 100.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dwight Newsome 26 4-7 1-3 2-2 0 3 3 2 0 1 1 0 11
4 - Sean Paradise Jr. 28 3-6 2-4 0-0 2 3 5 3 1 0 0 0 8
5 - Ahian Barnett 29 2-9 0-3 1-2 2 2 4 3 1 0 0 1 5
24 - Landon Engelage 22 1-4 1-3 0-0 0 2 2 0 0 0 1 0 3
33 - Brock Davis 33 10-15 4-8 0-0 0 4 4 1 0 0 3 1 24
RESERVES  
0 - Yigit Ekinci 16 1-5 1-2 0-0 0 0 0 5 0 0 1 1 3
2 - David Moore 8 1-4 0-2 0-0 0 0 0 2 0 0 0 0 2
3 - Bryant Odunayo 9 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
10 - Moctar Keita 3 1-1 0-0 2-2 1 1 2 0 0 0 0 1 4
12 - Justin Patton 5 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
13 - Jasmin Suvalija 1 1-5 1-4 0-0 0 0 0 0 0 0 0 2 3
21 - Christian Harwood 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Braylon Rios 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Hayden Campbell 11 2-4 0-0 0-0 2 0 2 2 0 0 1 1 4
TM - Team 2 1 3 1 0
TOTALS   27-67 10-33 5-6 10 17 27 18 2 1 8 8 69
    40.3% 30.3% 83.3%  

Game Information

Date/Time: February 11, 2025 - 7:30 PM
Location: UHSP Gymnasium
Technical fouls: Columbia (MO)-None ; UHSP-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Columbia (MO) UHSP
Field Goal 41-65 27-67
Field Goal % 63.1% 40.3%
3 Point 14-28 10-33
3 Point % 50.0% 30.3%
Free Throw 8-8 5-6
Free Throw % 100.0% 83.3%
Rebounds 38 27
Assists 23 18
Turnovers 6 8
Points off Turnovers 14 6
2nd Chance Points 7 7
Points in the Paint 46 26
Fastbreak Points 4 6
Bench Points 40 18
Largest Lead 37 4
Time of Largest Lead 2nd-00:38 1st-02:00
Trends Ties: 1; Lead Changes: 3
Field Goals %
Columbia (MO)
63.1%
40.3%
UHSP
3 Point %
Columbia (MO)
50.0%
30.3%
UHSP
Rebounds
Columbia (MO)
38
27
UHSP
Turnovers
Columbia (MO)
6
8
UHSP

Period1 Box Score

Columbia (MO)
UHSP

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Harrison Vickers 18 3-5 2-4 2-2 0 3 3 0 1 1 1 1 10
22 - Seth Larson 20 4-6 2-2 0-0 1 0 1 5 1 0 0 0 10
23 - Beau Washer 20 1-2 0-0 0-0 1 2 3 2 1 0 1 0 2
32 - Collin Parker 20 5-9 2-4 1-1 0 5 5 1 0 0 0 0 13
44 - Kai Steinman 20 1-2 1-1 0-0 0 1 1 2 0 0 1 0 3
RESERVES  
11 - Nate Brandt 2 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
14 - Zhvaughn Ward 0 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
15 - Adam Sausele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tommy Hafer 0 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
30 - Justin Boyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Carson Parker 0 3-3 0-0 3-3 1 0 1 0 0 0 0 3 9
TM - Team 0 3 3 0 0
TOTALS   20-31 9-14 6-6 3 12 15 12 3 2 3 4 55
    64.5% 64.3% 100.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dwight Newsome 16 1-2 1-2 0-0 0 0 0 1 0 1 1 0 3
4 - Sean Paradise Jr. 20 3-4 2-2 0-0 0 1 1 1 0 0 0 0 8
5 - Ahian Barnett 20 0-2 0-1 1-2 1 1 2 2 0 0 0 1 1
24 - Landon Engelage 16 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
33 - Brock Davis 20 6-9 2-4 0-0 0 2 2 1 0 0 2 0 14
RESERVES  
0 - Yigit Ekinci 3 1-4 1-2 0-0 0 0 0 5 0 0 0 1 3
2 - David Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Bryant Odunayo 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Moctar Keita 3 1-1 0-0 2-2 1 1 2 0 0 0 0 1 4
12 - Justin Patton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jasmin Suvalija 1 1-5 1-4 0-0 0 0 0 0 0 0 0 2 3
21 - Christian Harwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Braylon Rios 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Hayden Campbell 1 1-3 0-0 0-0 1 0 1 1 0 0 1 1 2
TM - Team 1 1 2 0 0
TOTALS   14-32 7-16 3-4 3 7 10 11 0 1 4 6 38
    43.8% 43.8% 75.0%  

Period2 Box Score

Columbia (MO)
UHSP

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Harrison Vickers 15 3-6 2-5 0-0 0 1 1 0 0 0 0 0 8
22 - Seth Larson 7 3-4 1-2 0-0 0 2 2 0 1 0 1 0 7
23 - Beau Washer 9 1-1 0-0 0-0 0 1 1 1 0 0 0 1 2
32 - Collin Parker 13 3-4 0-1 0-0 0 2 2 4 0 1 0 0 6
44 - Kai Steinman 16 1-5 1-4 0-0 0 4 4 3 0 0 1 1 3
RESERVES  
11 - Nate Brandt 8 1-3 0-1 0-0 2 0 2 0 1 0 0 0 2
14 - Zhvaughn Ward 4 2-3 0-0 0-0 0 1 1 0 1 0 1 1 4
15 - Adam Sausele 4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
21 - Tommy Hafer 12 1-1 1-1 0-0 0 2 2 1 0 0 0 1 3
30 - Justin Boyer 4 2-2 0-0 0-0 0 2 2 0 0 0 0 0 4
34 - Carson Parker 6 3-4 0-0 2-2 2 1 3 1 0 0 0 1 8
TM - Team 0 0 0 0 0
TOTALS   21-34 5-14 2-2 4 16 20 11 3 1 3 5 49
    61.8% 35.7% 100.0%  

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dwight Newsome 10 3-5 0-1 2-2 0 3 3 1 0 0 0 0 8
4 - Sean Paradise Jr. 8 0-2 0-2 0-0 2 2 4 2 1 0 0 0 0
5 - Ahian Barnett 9 2-7 0-2 0-0 1 1 2 1 1 0 0 0 4
24 - Landon Engelage 6 1-2 1-2 0-0 0 1 1 0 0 0 1 0 3
33 - Brock Davis 13 4-6 2-4 0-0 0 2 2 0 0 0 1 1 10
RESERVES  
0 - Yigit Ekinci 13 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
2 - David Moore 8 1-4 0-2 0-0 0 0 0 2 0 0 0 0 2
3 - Bryant Odunayo 9 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
10 - Moctar Keita 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Justin Patton 5 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
13 - Jasmin Suvalija 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Harwood 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Braylon Rios 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Hayden Campbell 10 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
TM - Team 1 0 1 1 0
TOTALS   13-35 3-17 2-2 5 9 14 7 2 0 3 2 31
    37.1% 17.6% 100.0%