13 Jasmin Suvalija
-
- Height:
- 6-2
-
- Hometown:
- Fishers, Ind.
-
- Position:
- Guard
-
- Year:
- Jr
-
- High School:
- Indiana Math & Science Academy North
-
- gp
- 25
-
- pts/g
- 11.6
-
- fg %
- 35.1
-
- 3pt %
- 34.2
-
- ft %
- 91.7
-
- reb/g
- 3.3
-
- a/g
- 1.7
Player Profile
|   | Overall | |
|---|---|---|
| Games | 25 | |
| Games started | 18 | |
| Minutes | 716 | |
| Minutes per game | 28.6 | |
| FG | 101-288 | |
| FG Pct | 35.1 | |
| 3PT | 65-190 | |
| 3PT Pct | 34.2 | |
| FT | 22-24 | |
| FT Pct | 91.7 | |
| Off rebounds | 18 | |
| Def rebounds | 65 | |
| Total rebounds | 83 | |
| Rebounds per game | 3.3 | |
| Personal fouls | 56 | |
| Disqualifications | 2 | |
| Assists | 43 | |
| Turnovers | 50 | |
| Assist to turnover ratio | 0.9 | |
| Steals | 19 | |
| Blocks | 4 | |
| Points | 289 | |
| Points per game | 11.6 | |
| Points per 40 min | 16.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Avila (MO) | L, 94-79 | 1 | 23 | 5-12 | 41.7 | 4-9 | 44.4 | 0-0 | - | 14 |
| Oct 25 | at Missouri Valley | L, 89-79 | 1 | 26 | 3-10 | 30.0 | 2-8 | 25.0 | 2-2 | 100.0 | 10 |
| Oct 30 | Central Christian College of the Bible | W, 107-98 | - | 30 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 1 | at Missouri Baptist | L, 80-71 | 1 | 29 | 4-11 | 36.4 | 1-6 | 16.7 | 5-5 | 100.0 | 14 |
| Nov 4 | at Culver-Stockton (MO) | L, 95-62 | - | 19 | 1-7 | 14.3 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Nov 6 | at Lindenwood Univ (MO) | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Missouri Baptist | L, 88-81 | - | 27 | 5-11 | 45.5 | 4-8 | 50.0 | 1-1 | 100.0 | 15 |
| Nov 15 | Kansas Christian College | W, 82-81 | - | 24 | 3-10 | 30.0 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Nov 18 | at Oakland City | L, 93-64 | - | 26 | 4-11 | 36.4 | 1-6 | 16.7 | 2-2 | 100.0 | 11 |
| Nov 21 | at UMSL | - | - | - | - | - | - | - | - | - | |
| Dec 1 | William Woods (MO) | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Culver-Stockton (MO) | L, 77-72 | 1 | 32 | 6-17 | 35.3 | 4-9 | 44.4 | 0-0 | - | 16 |
| Dec 8 | William Woods (MO) | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Oakland City | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Central Baptist (AR) | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mission (Mo.) | L, 96-95 | - | 30 | 5-11 | 45.5 | 3-8 | 37.5 | 0-0 | - | 13 |
| Dec 19 | at Maryville (MO) | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Bethel (TN) | L, 105-69 | - | 22 | 3-8 | 37.5 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Jan 3 | at Fisk (TN) | L, 132-80 | 1 | 24 | 4-9 | 44.4 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Jan 8 | at Crowley's Ridge (AR) | L, 72-67 | 1 | 33 | 5-16 | 31.3 | 2-8 | 25.0 | 0-0 | - | 12 |
| Jan 10 | at Williams Baptist (AR) | W, 2-0 | 1 | 32 | 6-13 | 46.2 | 6-12 | 50.0 | 3-3 | 100.0 | 21 |
| Jan 15 | Hannibal-LaGrange (MO) | L, 87-54 | 1 | 28 | 1-13 | 7.7 | 0-6 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 22 | Harris-Stowe (MO) | L, 103-99 | 1 | 39 | 11-26 | 42.3 | 9-17 | 52.9 | 0-0 | - | 31 |
| Jan 29 | Central Baptist (AR) | L, 77-68 | 1 | 39 | 2-10 | 20.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 31 | at Mission (Mo.) | L, 99-81 | 1 | 23 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 5 | Crowley's Ridge (AR) | W, 79-78 | 1 | 33 | 7-16 | 43.8 | 7-15 | 46.7 | 0-0 | - | 21 |
| Feb 7 | Williams Baptist (AR) | W, 81-75 | 1 | 34 | 8-14 | 57.1 | 5-10 | 50.0 | 0-0 | - | 21 |
| Feb 10 | at Columbia (MO) | L, 72-60 | 1 | 24 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| Feb 12 | at Hannibal-LaGrange (MO) | L, 92-52 | 1 | 33 | 4-15 | 26.7 | 4-12 | 33.3 | 2-2 | 100.0 | 14 |
| Feb 19 | at Harris-Stowe (MO) | L, 93-80 | 1 | 30 | 1-11 | 9.1 | 1-7 | 14.3 | 0-0 | - | 3 |
| Feb 21 | Columbia (MO) | L, 84-60 | 1 | 27 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 26 | vs. Columbia (MO) | L, 98-55 | 1 | 29 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | - | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Avila (MO) | L, 94-79 | 1 | 23 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Oct 25 | at Missouri Valley | L, 89-79 | 1 | 26 | 0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Oct 30 | Central Christian College of the Bible | W, 107-98 | - | 30 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Nov 1 | at Missouri Baptist | L, 80-71 | 1 | 29 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 4 | - |
| Nov 4 | at Culver-Stockton (MO) | L, 95-62 | - | 19 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 6 | at Lindenwood Univ (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Missouri Baptist | L, 88-81 | - | 27 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 15 | Kansas Christian College | W, 82-81 | - | 24 | 0 | 3 | 3 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Nov 18 | at Oakland City | L, 93-64 | - | 26 | 0 | 3 | 3 | 2 | 4 | 0.5 | 2 | 0 | 3 | - |
| Nov 21 | at UMSL | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | William Woods (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Culver-Stockton (MO) | L, 77-72 | 1 | 32 | 1 | 2 | 3 | 4 | 1 | 4.0 | 4 | 0 | 3 | - |
| Dec 8 | William Woods (MO) | L, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Oakland City | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Central Baptist (AR) | L, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mission (Mo.) | L, 96-95 | - | 30 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 19 | at Maryville (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Bethel (TN) | L, 105-69 | - | 22 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 3 | at Fisk (TN) | L, 132-80 | 1 | 24 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 8 | at Crowley's Ridge (AR) | L, 72-67 | 1 | 33 | 2 | 5 | 7 | 2 | 0 | - | 5 | 0 | 4 | - |
| Jan 10 | at Williams Baptist (AR) | W, 2-0 | 1 | 32 | 1 | 3 | 4 | 3 | 3 | 1.0 | 0 | 1 | 3 | - |
| Jan 15 | Hannibal-LaGrange (MO) | L, 87-54 | 1 | 28 | 2 | 8 | 10 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 22 | Harris-Stowe (MO) | L, 103-99 | 1 | 39 | 1 | 3 | 4 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Jan 29 | Central Baptist (AR) | L, 77-68 | 1 | 39 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 31 | at Mission (Mo.) | L, 99-81 | 1 | 23 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 5 | Crowley's Ridge (AR) | W, 79-78 | 1 | 33 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Feb 7 | Williams Baptist (AR) | W, 81-75 | 1 | 34 | 1 | 7 | 8 | 2 | 6 | 0.3 | 1 | 1 | 4 | - |
| Feb 10 | at Columbia (MO) | L, 72-60 | 1 | 24 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 12 | at Hannibal-LaGrange (MO) | L, 92-52 | 1 | 33 | 0 | 4 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 19 | at Harris-Stowe (MO) | L, 93-80 | 1 | 30 | 1 | 5 | 6 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Feb 21 | Columbia (MO) | L, 84-60 | 1 | 27 | 0 | 1 | 1 | 1 | 5 | 0.2 | 1 | 1 | 3 | - |
| Feb 26 | vs. Columbia (MO) | L, 98-55 | 1 | 29 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 28.6 | 4.0-11.5 | 35.1 | 2.6-7.6 | 34.2 | 0.9-1.0 | 91.7 | 11.6 |
| Conference | 13 | 12 | 31.2 | 4.3-12.6 | 34.1 | 3.2-8.6 | 36.6 | 0.5-0.5 | 100.0 | 12.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 7 | 31.2 | 5.1-12.8 | 39.7 | 3.5-8.4 | 42.4 | 0.5-0.5 | 100.0 | 14.2 |
| Away | 13 | 10 | 26.5 | 3.3-10.5 | 31.4 | 1.9-7.0 | 27.5 | 1.3-1.5 | 89.5 | 9.8 | |
| Neutral | 1 | 1 | 29.0 | 2.0-10.0 | 20.0 | 1.0-7.0 | 14.3 | 0.0-0.0 | - | 5.0 | |
| Result | Wins | 5 | 3 | 30.6 | 5.8-12.2 | 47.5 | 4.2-9.2 | 45.7 | 1.0-1.0 | 100.0 | 16.8 |
| Losses | 20 | 15 | 28.1 | 3.6-11.3 | 31.7 | 2.2-7.2 | 30.6 | 0.8-0.9 | 89.5 | 10.3 | |
| Month | October | 3 | 2 | 26.3 | 4.3-10.0 | 43.3 | 2.3-6.7 | 35.0 | 0.7-0.7 | 100.0 | 11.7 |
| November | 5 | 1 | 25.0 | 3.4-10.0 | 34.0 | 1.8-6.4 | 28.1 | 2.2-2.4 | 91.7 | 10.8 | |
| December | 2 | 1 | 31.0 | 5.5-14.0 | 39.3 | 3.5-8.5 | 41.2 | 0.0-0.0 | - | 14.5 | |
| January | 8 | 7 | 30.0 | 4.1-12.9 | 32.0 | 2.8-7.8 | 35.5 | 0.9-1.0 | 87.5 | 11.9 | |
| February | 7 | 7 | 30.0 | 3.9-11.0 | 35.1 | 2.9-8.4 | 33.9 | 0.3-0.3 | 100.0 | 10.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 716 | 101-288 | 35.1 | 65-190 | 34.2 | 22-24 | 91.7 | 289 |
| Conference | 13 | 12 | 405 | 56-164 | 34.1 | 41-112 | 36.6 | 7-7 | 100.0 | 160 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 7 | 343 | 56-141 | 39.7 | 39-92 | 42.4 | 5-5 | 100.0 | 156 |
| Away | 13 | 10 | 344 | 43-137 | 31.4 | 25-91 | 27.5 | 17-19 | 89.5 | 128 | |
| Neutral | 1 | 1 | 29 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | - | 5 | |
| Result | Wins | 5 | 3 | 153 | 29-61 | 47.5 | 21-46 | 45.7 | 5-5 | 100.0 | 84 |
| Losses | 20 | 15 | 563 | 72-227 | 31.7 | 44-144 | 30.6 | 17-19 | 89.5 | 205 | |
| Month | October | 3 | 2 | 79 | 13-30 | 43.3 | 7-20 | 35.0 | 2-2 | 100.0 | 35 |
| November | 5 | 1 | 125 | 17-50 | 34.0 | 9-32 | 28.1 | 11-12 | 91.7 | 54 | |
| December | 2 | 1 | 62 | 11-28 | 39.3 | 7-17 | 41.2 | 0-0 | - | 29 | |
| January | 8 | 7 | 240 | 33-103 | 32.0 | 22-62 | 35.5 | 7-8 | 87.5 | 95 | |
| February | 7 | 7 | 210 | 27-77 | 35.1 | 20-59 | 33.9 | 2-2 | 100.0 | 76 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 28.6 | 5.6-16.1 | 35.1 | 3.6-10.6 | 34.2 | 1.2-1.3 | 91.7 | 16.1 |
| Conference | 13 | 12 | 31.2 | 5.5-16.2 | 34.1 | 4.0-11.1 | 36.6 | 0.7-0.7 | 100.0 | 15.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 7 | 31.2 | 6.5-16.4 | 39.7 | 4.5-10.7 | 42.4 | 0.6-0.6 | 100.0 | 18.2 |
| Away | 13 | 10 | 26.5 | 5.0-15.9 | 31.4 | 2.9-10.6 | 27.5 | 2.0-2.2 | 89.5 | 14.9 | |
| Neutral | 1 | 1 | 29.0 | 2.8-13.8 | 20.0 | 1.4-9.7 | 14.3 | 0.0-0.0 | - | 6.9 | |
| Result | Wins | 5 | 3 | 30.6 | 7.6-15.9 | 47.5 | 5.5-12.0 | 45.7 | 1.3-1.3 | 100.0 | 22.0 |
| Losses | 20 | 15 | 28.1 | 5.1-16.1 | 31.7 | 3.1-10.2 | 30.6 | 1.2-1.3 | 89.5 | 14.6 | |
| Month | October | 3 | 2 | 26.3 | 6.6-15.2 | 43.3 | 3.5-10.1 | 35.0 | 1.0-1.0 | 100.0 | 17.7 |
| November | 5 | 1 | 25.0 | 5.4-16.0 | 34.0 | 2.9-10.2 | 28.1 | 3.5-3.8 | 91.7 | 17.3 | |
| December | 2 | 1 | 31.0 | 7.1-18.1 | 39.3 | 4.5-11.0 | 41.2 | 0.0-0.0 | - | 18.7 | |
| January | 8 | 7 | 30.0 | 5.5-17.2 | 32.0 | 3.7-10.3 | 35.5 | 1.2-1.3 | 87.5 | 15.8 | |
| February | 7 | 7 | 30.0 | 5.1-14.7 | 35.1 | 3.8-11.2 | 33.9 | 0.4-0.4 | 100.0 | 14.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 28.6 | 0.7 | 2.6 | 3.3 | 2.2 | 0.1 | 1.7 | 2.0 | 0.9 | 0.8 | 0.2 |
| Conference | 13 | 12 | 31.2 | 0.8 | 3.3 | 4.2 | 2.8 | 0.2 | 1.8 | 2.1 | 0.9 | 0.7 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 31.2 | 0.5 | 2.8 | 3.4 | 2.5 | 0.1 | 1.7 | 2.5 | 0.7 | 0.9 | 0.3 |
| Away | 13 | 10 | 26.5 | 0.9 | 2.5 | 3.5 | 2.2 | 0.1 | 1.8 | 1.7 | 1.0 | 0.7 | 0.1 | |
| Neutral | 1 | 1 | 29.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | 3 | 30.6 | 0.4 | 3.2 | 3.6 | 2.2 | - | 1.8 | 2.8 | 0.6 | 0.8 | 0.6 |
| Losses | 20 | 15 | 28.1 | 0.8 | 2.5 | 3.3 | 2.3 | 0.1 | 1.7 | 1.8 | 0.9 | 0.8 | 0.1 | |
| Month | October | 3 | 2 | 26.3 | 0.3 | 1.7 | 2.0 | 1.3 | - | 2.0 | 1.7 | 1.2 | 1.0 | 0.0 |
| November | 5 | 1 | 25.0 | 0.4 | 2.2 | 2.6 | 2.2 | - | 1.2 | 2.8 | 0.4 | 0.6 | 0.0 | |
| December | 2 | 1 | 31.0 | 0.5 | 1.5 | 2.0 | 2.5 | - | 3.0 | 1.0 | 3.0 | 2.0 | 0.0 | |
| January | 8 | 7 | 30.0 | 1.4 | 3.1 | 4.5 | 2.8 | 0.3 | 2.0 | 1.6 | 1.2 | 0.8 | 0.1 | |
| February | 7 | 7 | 30.0 | 0.4 | 3.0 | 3.4 | 2.0 | - | 1.3 | 2.3 | 0.6 | 0.4 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 716 | 18 | 65 | 83 | 56 | 2 | 43 | 50 | 0.9 | 19 | 4 |
| Conference | 13 | 12 | 405 | 11 | 43 | 54 | 37 | 2 | 23 | 27 | 0.9 | 9 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 343 | 6 | 31 | 37 | 28 | 1 | 19 | 28 | 0.7 | 10 | 3 |
| Away | 13 | 10 | 344 | 12 | 33 | 45 | 28 | 1 | 23 | 22 | 1.0 | 9 | 1 | |
| Neutral | 1 | 1 | 29 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 5 | 3 | 153 | 2 | 16 | 18 | 11 | - | 9 | 14 | 0.6 | 4 | 3 |
| Losses | 20 | 15 | 563 | 16 | 49 | 65 | 45 | 2 | 34 | 36 | 0.9 | 15 | 1 | |
| Month | October | 3 | 2 | 79 | 1 | 5 | 6 | 4 | - | 6 | 5 | 1.2 | 3 | 0 |
| November | 5 | 1 | 125 | 2 | 11 | 13 | 11 | - | 6 | 14 | 0.4 | 3 | 0 | |
| December | 2 | 1 | 62 | 1 | 3 | 4 | 5 | - | 6 | 2 | 3.0 | 4 | 0 | |
| January | 8 | 7 | 240 | 11 | 25 | 36 | 22 | 2 | 16 | 13 | 1.2 | 6 | 1 | |
| February | 7 | 7 | 210 | 3 | 21 | 24 | 14 | - | 9 | 16 | 0.6 | 3 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 18 | 28.6 | 1.0 | 3.6 | 4.6 | 3.1 | 0.1 | 2.4 | 2.8 | 0.9 | 1.1 | 0.2 |
| Conference | 13 | 12 | 31.2 | 1.1 | 4.2 | 5.3 | 3.7 | 0.2 | 2.3 | 2.7 | 0.9 | 0.9 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | 31.2 | 0.7 | 3.6 | 4.3 | 3.3 | 0.1 | 2.2 | 3.3 | 0.7 | 1.2 | 0.3 |
| Away | 13 | 10 | 26.5 | 1.4 | 3.8 | 5.2 | 3.3 | 0.1 | 2.7 | 2.6 | 1.0 | 1.0 | 0.1 | |
| Neutral | 1 | 1 | 29.0 | 0.0 | 1.4 | 1.4 | 0.0 | 0.0 | 1.4 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | 3 | 30.6 | 0.5 | 4.2 | 4.7 | 2.9 | 0.0 | 2.4 | 3.7 | 0.6 | 1.0 | 0.8 |
| Losses | 20 | 15 | 28.1 | 1.1 | 3.5 | 4.6 | 3.2 | 0.1 | 2.4 | 2.6 | 0.9 | 1.1 | 0.1 | |
| Month | October | 3 | 2 | 26.3 | 0.5 | 2.5 | 3.0 | 2.0 | 0.0 | 3.0 | 2.5 | 1.2 | 1.5 | 0.0 |
| November | 5 | 1 | 25.0 | 0.6 | 3.5 | 4.2 | 3.5 | 0.0 | 1.9 | 4.5 | 0.4 | 1.0 | 0.0 | |
| December | 2 | 1 | 31.0 | 0.6 | 1.9 | 2.6 | 3.2 | 0.0 | 3.9 | 1.3 | 3.0 | 2.6 | 0.0 | |
| January | 8 | 7 | 30.0 | 1.8 | 4.2 | 6.0 | 3.7 | 0.3 | 2.7 | 2.2 | 1.2 | 1.0 | 0.2 | |
| February | 7 | 7 | 30.0 | 0.6 | 4.0 | 4.6 | 2.7 | 0.0 | 1.7 | 3.0 | 0.6 | 0.6 | 0.6 |
News Mentions
Hornets Overtake Eutectics at End of First Half
February 19, 2026
Eutectics Fall at Trojan Arena
February 12, 2026
Eutectics Jump Out Early, Hold Off Williams Baptist for 81–75 Win
February 8, 2026
Suvalija’s Late Three Secures Win Over Pioneers
February 5, 2026
Hornets Overtake Eutectics in Final Minutes of High-Speed Matchup
January 22, 2026
Trojans Tame Eutectics
January 15, 2026
Eagles Fly to Victory Against the Eutectics
January 10, 2026
Neither team ever led by more than seven, but Pioneers prevail
January 8, 2026
Wildcats’ Stellar Second Half Secures Victory over Eutectics
January 2, 2026
Patriots Win Barnburner in Final Seconds
December 15, 2025
Culver-Stockton hangs on late to edge UHSP
December 5, 2025
Mighty Oaks Take Down Eutectics
November 18, 2025
Eutectics Hunt Down Falcons in Final Seconds
November 15, 2025
Spartans Overtake Eutectics with Second-Half Surge
November 8, 2025
Eutectics Fall Short in Wildcat’s Domain
November 4, 2025
Spartans Remain Undefeated over Eutectics
November 1, 2025
Late second half push falls short as Missouri Valley downs UHSP
October 25, 2025
SEASON PREVIEW: Curtain goes up on Friday for new season
October 21, 2025