9 Taylor Hitchcock
-
- Height:
- 5-8
-
- Hometown:
- Vail, Ariz.
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Cienega HS
-
- gp
- 29
-
- pts/g
- 4.4
-
- fg %
- 36.2
-
- 3pt %
- 33.3
-
- ft %
- 52.6
-
- reb/g
- 1.2
-
- a/g
- 0.6
Player Profile
|   | Overall | |
|---|---|---|
| Games | 29 | |
| Games started | 2 | |
| Minutes | 368 | |
| Minutes per game | 12.7 | |
| FG | 47-130 | |
| FG Pct | 36.2 | |
| 3PT | 13-39 | |
| 3PT Pct | 33.3 | |
| FT | 20-38 | |
| FT Pct | 52.6 | |
| Off rebounds | 11 | |
| Def rebounds | 24 | |
| Total rebounds | 35 | |
| Rebounds per game | 1.2 | |
| Personal fouls | 44 | |
| Disqualifications | 0 | |
| Assists | 16 | |
| Turnovers | 32 | |
| Assist to turnover ratio | 0.5 | |
| Steals | 20 | |
| Blocks | 2 | |
| Points | 127 | |
| Points per game | 4.4 | |
| Points per 40 min | 13.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Moberly Area College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Oct 31 | Haskell | L, 93-79 | - | 12 | 3-10 | 30.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Missouri Baptist | W, 74-72 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 19 | at St. Mary-Woods | W, 73-55 | 0 | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 25 | at Keiser | L, 70-55 | - | 10 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 6 | at Central Baptist (AR) | W, 80-49 | 1 | 16 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 11 | at Missouri Valley | L, 74-60 | - | 22 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | Mission (Mo.) | W, 104-98 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | William Woods (MO) | W, 72-67 | - | 9 | 2-4 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Dec 28 | at Saint Louis University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Cottey (MO) | W, 73-45 | - | 16 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 8 | at Crowley's Ridge (AR) | W, 86-55 | 1 | 27 | 6-11 | 54.5 | 1-2 | 50.0 | 0-0 | - | 13 |
| Jan 10 | at Williams Baptist (AR) | L, 97-72 | - | 11 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 15 | Hannibal-LaGrange (MO) | W, 79-45 | - | 20 | 5-10 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Jan 17 | at Stephens | L, 100-60 | - | 22 | 1-5 | 20.0 | 1-2 | 50.0 | 3-6 | 50.0 | 6 |
| Jan 22 | Harris-Stowe (MO) | W, 81-79 | - | 10 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 29 | Central Baptist (AR) | W, 104-80 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 31 | at Mission (Mo.) | L, 70-59 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 2 | at Cottey (MO) | W, 79-69 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Crowley's Ridge (AR) | W, 87-49 | - | 13 | 4-10 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Feb 7 | Williams Baptist (AR) | L, 109-90 | - | 10 | 3-7 | 42.9 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Feb 10 | at Columbia (MO) | L, 101-66 | - | 19 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 12 | at Hannibal-LaGrange (MO) | W, 80-49 | - | 9 | 2-3 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Feb 14 | Stephens | L, 72-56 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Harris-Stowe (MO) | L, 76-69 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Feb 21 | Columbia (MO) | L, 100-75 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 27 | vs. Mission (Mo.) | L, 81-77 | - | 23 | 2-5 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Moberly Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | - | 18 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Oct 31 | Haskell | L, 93-79 | - | 12 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 8 | Missouri Baptist | W, 74-72 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at St. Mary-Woods | W, 73-55 | 0 | 14 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 4 | 0 |
| Nov 25 | at Keiser | L, 70-55 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | - | 10 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | at Central Baptist (AR) | W, 80-49 | 1 | 16 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 11 | at Missouri Valley | L, 74-60 | - | 22 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Dec 15 | Mission (Mo.) | W, 104-98 | - | 10 | 1 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Dec 18 | William Woods (MO) | W, 72-67 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | - |
| Dec 28 | at Saint Louis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Cottey (MO) | W, 73-45 | - | 16 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 8 | at Crowley's Ridge (AR) | W, 86-55 | 1 | 27 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 10 | at Williams Baptist (AR) | L, 97-72 | - | 11 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 15 | Hannibal-LaGrange (MO) | W, 79-45 | - | 20 | 0 | 3 | 3 | 4 | 1 | 4.0 | 5 | 0 | 1 | - |
| Jan 17 | at Stephens | L, 100-60 | - | 22 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 22 | Harris-Stowe (MO) | W, 81-79 | - | 10 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 29 | Central Baptist (AR) | W, 104-80 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 31 | at Mission (Mo.) | L, 70-59 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 2 | at Cottey (MO) | W, 79-69 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 5 | Crowley's Ridge (AR) | W, 87-49 | - | 13 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Feb 7 | Williams Baptist (AR) | L, 109-90 | - | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 10 | at Columbia (MO) | L, 101-66 | - | 19 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Feb 12 | at Hannibal-LaGrange (MO) | W, 80-49 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 14 | Stephens | L, 72-56 | - | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Harris-Stowe (MO) | L, 76-69 | - | 12 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 21 | Columbia (MO) | L, 100-75 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 27 | vs. Mission (Mo.) | L, 81-77 | - | 23 | 1 | 2 | 3 | 4 | 1 | 4.0 | 2 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 12.7 | 1.6-4.5 | 36.2 | 0.4-1.3 | 33.3 | 0.7-1.3 | 52.6 | 4.4 |
| Conference | 18 | 2 | 12.4 | 1.8-4.9 | 37.1 | 0.4-1.3 | 29.2 | 0.8-1.6 | 53.6 | 4.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 10.1 | 1.7-4.6 | 36.7 | 0.7-1.6 | 42.9 | 0.8-1.2 | 68.8 | 4.9 |
| Away | 14 | 2 | 14.6 | 1.6-4.6 | 35.9 | 0.2-1.0 | 21.4 | 0.5-1.4 | 36.8 | 4.0 | |
| Neutral | 2 | - | 16.5 | 1.0-3.0 | 33.3 | 0.5-2.0 | 25.0 | 1.0-1.5 | 66.7 | 3.5 | |
| Result | Wins | 13 | 2 | 12.5 | 1.9-5.1 | 37.9 | 0.5-1.7 | 31.8 | 0.7-1.2 | 56.3 | 5.1 |
| Losses | 16 | - | 12.9 | 1.4-4.0 | 34.4 | 0.4-1.1 | 35.3 | 0.7-1.4 | 50.0 | 3.8 | |
| Month | October | 2 | - | 15.0 | 2.5-7.5 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.5 | 0.0 | 6.0 |
| November | 6 | 0 | 10.0 | 0.8-2.2 | 38.5 | 0.2-0.7 | 25.0 | 0.5-1.0 | 50.0 | 2.3 | |
| December | 4 | 1 | 14.3 | 0.8-3.5 | 21.4 | 0.8-1.8 | 42.9 | 0.2-0.5 | 50.0 | 2.5 | |
| January | 8 | 1 | 15.0 | 2.5-5.8 | 43.5 | 0.5-1.4 | 36.4 | 1.4-2.2 | 61.1 | 6.9 | |
| February | 9 | - | 11.2 | 1.6-4.7 | 33.3 | 0.3-1.4 | 23.1 | 0.6-1.2 | 45.5 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 368 | 47-130 | 36.2 | 13-39 | 33.3 | 20-38 | 52.6 | 127 |
| Conference | 18 | 2 | 224 | 33-89 | 37.1 | 7-24 | 29.2 | 15-28 | 53.6 | 88 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 131 | 22-60 | 36.7 | 9-21 | 42.9 | 11-16 | 68.8 | 64 |
| Away | 14 | 2 | 204 | 23-64 | 35.9 | 3-14 | 21.4 | 7-19 | 36.8 | 56 | |
| Neutral | 2 | - | 33 | 2-6 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 7 | |
| Result | Wins | 13 | 2 | 162 | 25-66 | 37.9 | 7-22 | 31.8 | 9-16 | 56.3 | 66 |
| Losses | 16 | - | 206 | 22-64 | 34.4 | 6-17 | 35.3 | 11-22 | 50.0 | 61 | |
| Month | October | 2 | - | 30 | 5-15 | 33.3 | 2-4 | 50.0 | 0-1 | 0.0 | 12 |
| November | 6 | 0 | 60 | 5-13 | 38.5 | 1-4 | 25.0 | 3-6 | 50.0 | 14 | |
| December | 4 | 1 | 57 | 3-14 | 21.4 | 3-7 | 42.9 | 1-2 | 50.0 | 10 | |
| January | 8 | 1 | 120 | 20-46 | 43.5 | 4-11 | 36.4 | 11-18 | 61.1 | 55 | |
| February | 9 | - | 101 | 14-42 | 33.3 | 3-13 | 23.1 | 5-11 | 45.5 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 12.7 | 0.0-0.0 | 36.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 52.6 | 0.0 |
| Conference | 18 | 2 | 12.4 | 0.0-0.0 | 37.1 | 0.0-0.0 | 29.2 | 0.0-0.0 | 53.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 10.1 | 0.0-0.0 | 36.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 68.8 | 0.0 |
| Away | 14 | 2 | 14.6 | 0.0-0.0 | 35.9 | 0.0-0.0 | 21.4 | 0.0-0.0 | 36.8 | 0.0 | |
| Neutral | 2 | - | 16.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 13 | 2 | 12.5 | 0.0-0.0 | 37.9 | 0.0-0.0 | 31.8 | 0.0-0.0 | 56.3 | 0.0 |
| Losses | 16 | - | 12.9 | 0.0-0.0 | 34.4 | 0.0-0.0 | 35.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 2 | - | 15.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 |
| November | 6 | 0 | 10.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 4 | 1 | 14.3 | 0.0-0.0 | 21.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 1 | 15.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 61.1 | 0.0 | |
| February | 9 | - | 11.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 23.1 | 0.0-0.0 | 45.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 12.7 | 0.4 | 0.8 | 1.2 | 1.5 | 0.0 | 0.6 | 1.1 | 0.5 | 0.7 | 0.1 |
| Conference | 18 | 2 | 12.4 | 0.4 | 1.1 | 1.4 | 1.6 | - | 0.6 | 1.2 | 0.5 | 0.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 10.1 | 0.2 | 0.5 | 0.7 | 1.4 | - | 0.5 | 1.0 | 0.5 | 0.9 | 0.0 |
| Away | 14 | 2 | 14.6 | 0.4 | 1.1 | 1.6 | 1.7 | 0.0 | 0.4 | 1.3 | 0.3 | 0.4 | 0.1 | |
| Neutral | 2 | - | 16.5 | 1.0 | 1.0 | 2.0 | 1.0 | - | 2.0 | 0.5 | 4.0 | 1.0 | 0.0 | |
| Result | Wins | 13 | 2 | 12.5 | 0.2 | 1.2 | 1.4 | 1.6 | 0.0 | 0.6 | 1.3 | 0.5 | 1.0 | 0.0 |
| Losses | 16 | - | 12.9 | 0.5 | 0.6 | 1.1 | 1.4 | - | 0.5 | 0.9 | 0.5 | 0.4 | 0.1 | |
| Month | October | 2 | - | 15.0 | 1.0 | 0.0 | 1.0 | 2.0 | - | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0 | 10.0 | 0.2 | 0.2 | 0.3 | 1.2 | 0.0 | 0.2 | 0.3 | 0.5 | 0.3 | 0.2 | |
| December | 4 | 1 | 14.3 | 0.5 | 1.5 | 2.0 | 1.5 | - | 0.3 | 1.3 | 0.2 | 1.0 | 0.0 | |
| January | 8 | 1 | 15.0 | 0.5 | 1.0 | 1.5 | 2.0 | - | 0.9 | 1.4 | 0.6 | 0.9 | 0.0 | |
| February | 9 | - | 11.2 | 0.2 | 1.0 | 1.2 | 1.2 | - | 0.8 | 1.0 | 0.8 | 0.8 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 368 | 11 | 24 | 35 | 44 | 0 | 16 | 32 | 0.5 | 20 | 2 |
| Conference | 18 | 2 | 224 | 7 | 19 | 26 | 28 | - | 11 | 22 | 0.5 | 12 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 131 | 3 | 6 | 9 | 18 | - | 7 | 13 | 0.5 | 12 | 0 |
| Away | 14 | 2 | 204 | 6 | 16 | 22 | 24 | 0 | 5 | 18 | 0.3 | 6 | 2 | |
| Neutral | 2 | - | 33 | 2 | 2 | 4 | 2 | - | 4 | 1 | 4.0 | 2 | 0 | |
| Result | Wins | 13 | 2 | 162 | 3 | 15 | 18 | 21 | 0 | 8 | 17 | 0.5 | 13 | 0 |
| Losses | 16 | - | 206 | 8 | 9 | 17 | 23 | - | 8 | 15 | 0.5 | 7 | 2 | |
| Month | October | 2 | - | 30 | 2 | 0 | 2 | 4 | - | 0 | 5 | 0.0 | 0 | 0 |
| November | 6 | 0 | 60 | 1 | 1 | 2 | 7 | 0 | 1 | 2 | 0.5 | 2 | 1 | |
| December | 4 | 1 | 57 | 2 | 6 | 8 | 6 | - | 1 | 5 | 0.2 | 4 | 0 | |
| January | 8 | 1 | 120 | 4 | 8 | 12 | 16 | - | 7 | 11 | 0.6 | 7 | 0 | |
| February | 9 | - | 101 | 2 | 9 | 11 | 11 | - | 7 | 9 | 0.8 | 7 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 2 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 18 | 2 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 14 | 2 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | - | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Result | Wins | 13 | 2 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 16 | - | 12.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 2 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 4 | 1 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 8 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 9 | - | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Women’s Basketball Can’t Hold On; Season Ends in Tough Loss to Mission
February 27, 2026
Eutectics Roll Over Pioneers
February 5, 2026
Eutectics Sting Hornets with 81-79 Win in Final Seconds at UHSP
January 22, 2026
Eutectics make it eight in a row over HLGU with convincing win
January 15, 2026
Another record-book effort as Eutectics bury Pioneers
January 8, 2026
Eutectics remain unbeaten in AMC with rout of Comets
January 6, 2026
Eutectics Snatch Victory from Owls
December 18, 2025
Eutectics Open Conference Schedule with Victory at Mustangs’ Corral
December 6, 2025
Big 4th quarter from Hitchcock can't rescue Eutectics in Florida
November 25, 2025