25 Alise Milenberga
-
- Height:
- 5-8
-
- Hometown:
- Riga, Latvia
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Riga State Gym.
-
- gp
- 28
-
- pts/g
- 7.5
-
- fg %
- 36.2
-
- 3pt %
- 27.6
-
- ft %
- 82.8
-
- reb/g
- 4.1
-
- a/g
- 1.1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 25 | |
| Minutes | 729 | |
| Minutes per game | 26.0 | |
| FG | 80-221 | |
| FG Pct | 36.2 | |
| 3PT | 27-98 | |
| 3PT Pct | 27.6 | |
| FT | 24-29 | |
| FT Pct | 82.8 | |
| Off rebounds | 47 | |
| Def rebounds | 67 | |
| Total rebounds | 114 | |
| Rebounds per game | 4.1 | |
| Personal fouls | 47 | |
| Disqualifications | 1 | |
| Assists | 32 | |
| Turnovers | 32 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 26 | |
| Blocks | 0 | |
| Points | 211 | |
| Points per game | 7.5 | |
| Points per 40 min | 11.6 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Moberly Area College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | 1 | 24 | 1-1 | 100.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Oct 31 | Haskell | L, 93-79 | 1 | 20 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | - | 15 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | - | 28 | 4-11 | 36.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 8 | Missouri Baptist | W, 74-72 | 1 | 27 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 19 | at St. Mary-Woods | W, 73-55 | 1 | 20 | 3-5 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Nov 25 | at Keiser | L, 70-55 | 1 | 19 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | 1 | 31 | 6-16 | 37.5 | 1-6 | 16.7 | 0-0 | - | 13 |
| Dec 6 | at Central Baptist (AR) | W, 80-49 | 1 | 28 | 5-9 | 55.6 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| Dec 11 | at Missouri Valley | L, 74-60 | 1 | 20 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 15 | Mission (Mo.) | W, 104-98 | 1 | 32 | 1-7 | 14.3 | 0-5 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 18 | William Woods (MO) | W, 72-67 | 1 | 24 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 28 | at Saint Louis University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Cottey (MO) | W, 73-45 | 1 | 24 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 8 | at Crowley's Ridge (AR) | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williams Baptist (AR) | L, 97-72 | 1 | 21 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 15 | Hannibal-LaGrange (MO) | W, 79-45 | 1 | 21 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 17 | at Stephens | L, 100-60 | 1 | 37 | 0-4 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 22 | Harris-Stowe (MO) | W, 81-79 | 1 | 34 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 29 | Central Baptist (AR) | W, 104-80 | 1 | 28 | 5-12 | 41.7 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| Jan 31 | at Mission (Mo.) | L, 70-59 | 1 | 32 | 2-8 | 25.0 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Feb 2 | at Cottey (MO) | W, 79-69 | 1 | 31 | 5-10 | 50.0 | 3-7 | 42.9 | 4-4 | 100.0 | 17 |
| Feb 5 | Crowley's Ridge (AR) | W, 87-49 | 1 | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 7 | Williams Baptist (AR) | L, 109-90 | 1 | 38 | 6-14 | 42.9 | 3-6 | 50.0 | 0-0 | - | 15 |
| Feb 10 | at Columbia (MO) | L, 101-66 | 1 | 27 | 5-11 | 45.5 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Feb 12 | at Hannibal-LaGrange (MO) | W, 80-49 | 1 | 23 | 3-10 | 30.0 | 1-5 | 20.0 | 1-1 | 100.0 | 8 |
| Feb 14 | Stephens | L, 72-56 | 1 | 38 | 3-8 | 37.5 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Feb 19 | at Harris-Stowe (MO) | L, 76-69 | 1 | 20 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Columbia (MO) | L, 100-75 | - | 25 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 27 | vs. Mission (Mo.) | L, 81-77 | 1 | 30 | 3-12 | 25.0 | 2-10 | 20.0 | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Moberly Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | 1 | 24 | 3 | 5 | 8 | 2 | 0 | - | 1 | 0 | 2 | - |
| Oct 31 | Haskell | L, 93-79 | 1 | 20 | 3 | 1 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | - | 15 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | - | 28 | 5 | 3 | 8 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Missouri Baptist | W, 74-72 | 1 | 27 | 1 | 4 | 5 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Nov 19 | at St. Mary-Woods | W, 73-55 | 1 | 20 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 25 | at Keiser | L, 70-55 | 1 | 19 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | 1 | 31 | 4 | 2 | 6 | 0 | 0 | - | 2 | 0 | 3 | - |
| Dec 6 | at Central Baptist (AR) | W, 80-49 | 1 | 28 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 11 | at Missouri Valley | L, 74-60 | 1 | 20 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 15 | Mission (Mo.) | W, 104-98 | 1 | 32 | 2 | 6 | 8 | 4 | 0 | - | 1 | 0 | 4 | - |
| Dec 18 | William Woods (MO) | W, 72-67 | 1 | 24 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 28 | at Saint Louis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Cottey (MO) | W, 73-45 | 1 | 24 | 2 | 1 | 3 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 8 | at Crowley's Ridge (AR) | W, 86-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williams Baptist (AR) | L, 97-72 | 1 | 21 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 15 | Hannibal-LaGrange (MO) | W, 79-45 | 1 | 21 | 3 | 4 | 7 | 1 | 1 | 1.0 | 3 | 0 | 1 | - |
| Jan 17 | at Stephens | L, 100-60 | 1 | 37 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Jan 22 | Harris-Stowe (MO) | W, 81-79 | 1 | 34 | 3 | 4 | 7 | 3 | 1 | 3.0 | 2 | 0 | 3 | - |
| Jan 29 | Central Baptist (AR) | W, 104-80 | 1 | 28 | 2 | 1 | 3 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Jan 31 | at Mission (Mo.) | L, 70-59 | 1 | 32 | 4 | 2 | 6 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Feb 2 | at Cottey (MO) | W, 79-69 | 1 | 31 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Feb 5 | Crowley's Ridge (AR) | W, 87-49 | 1 | 12 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 7 | Williams Baptist (AR) | L, 109-90 | 1 | 38 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Feb 10 | at Columbia (MO) | L, 101-66 | 1 | 27 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 12 | at Hannibal-LaGrange (MO) | W, 80-49 | 1 | 23 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Feb 14 | Stephens | L, 72-56 | 1 | 38 | 1 | 3 | 4 | 1 | 3 | 0.3 | 5 | 0 | 1 | - |
| Feb 19 | at Harris-Stowe (MO) | L, 76-69 | 1 | 20 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 21 | Columbia (MO) | L, 100-75 | - | 25 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Feb 27 | vs. Mission (Mo.) | L, 81-77 | 1 | 30 | 0 | 5 | 5 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 26.0 | 2.9-7.9 | 36.2 | 1.0-3.5 | 27.6 | 0.9-1.0 | 82.8 | 7.5 |
| Conference | 17 | 16 | 27.7 | 3.1-8.5 | 36.6 | 1.2-4.0 | 29.4 | 1.0-1.2 | 81.0 | 8.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 26.0 | 3.0-8.1 | 37.1 | 0.9-3.2 | 28.6 | 0.3-0.5 | 66.7 | 7.2 |
| Away | 13 | 12 | 25.4 | 2.5-6.8 | 36.4 | 0.9-3.1 | 30.0 | 1.5-1.8 | 87.0 | 7.4 | |
| Neutral | 2 | 2 | 30.5 | 4.5-14.0 | 32.1 | 1.5-8.0 | 18.8 | 0.0-0.0 | - | 10.5 | |
| Result | Wins | 12 | 12 | 25.3 | 3.3-8.2 | 40.8 | 1.2-3.8 | 30.4 | 0.8-1.1 | 69.2 | 8.6 |
| Losses | 16 | 13 | 26.6 | 2.5-7.7 | 32.5 | 0.8-3.2 | 25.0 | 0.9-1.0 | 93.8 | 6.8 | |
| Month | October | 2 | 2 | 22.0 | 2.0-5.0 | 40.0 | 0.0-1.5 | 0.0 | 2.0-2.0 | 100.0 | 6.0 |
| November | 6 | 4 | 23.3 | 2.8-8.2 | 34.7 | 0.8-2.8 | 29.4 | 0.2-0.3 | 50.0 | 6.7 | |
| December | 4 | 4 | 26.0 | 2.2-5.2 | 42.9 | 0.5-2.5 | 20.0 | 0.8-1.5 | 50.0 | 5.8 | |
| January | 7 | 7 | 28.1 | 3.1-9.1 | 34.4 | 1.0-3.9 | 25.9 | 1.0-1.1 | 87.5 | 8.3 | |
| February | 9 | 8 | 27.1 | 3.1-8.6 | 36.4 | 1.4-4.6 | 31.7 | 1.0-1.0 | 100.0 | 8.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 729 | 80-221 | 36.2 | 27-98 | 27.6 | 24-29 | 82.8 | 211 |
| Conference | 17 | 16 | 471 | 53-145 | 36.6 | 20-68 | 29.4 | 17-21 | 81.0 | 143 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 11 | 338 | 39-105 | 37.1 | 12-42 | 28.6 | 4-6 | 66.7 | 94 |
| Away | 13 | 12 | 330 | 32-88 | 36.4 | 12-40 | 30.0 | 20-23 | 87.0 | 96 | |
| Neutral | 2 | 2 | 61 | 9-28 | 32.1 | 3-16 | 18.8 | 0-0 | - | 21 | |
| Result | Wins | 12 | 12 | 304 | 40-98 | 40.8 | 14-46 | 30.4 | 9-13 | 69.2 | 103 |
| Losses | 16 | 13 | 425 | 40-123 | 32.5 | 13-52 | 25.0 | 15-16 | 93.8 | 108 | |
| Month | October | 2 | 2 | 44 | 4-10 | 40.0 | 0-3 | 0.0 | 4-4 | 100.0 | 12 |
| November | 6 | 4 | 140 | 17-49 | 34.7 | 5-17 | 29.4 | 1-2 | 50.0 | 40 | |
| December | 4 | 4 | 104 | 9-21 | 42.9 | 2-10 | 20.0 | 3-6 | 50.0 | 23 | |
| January | 7 | 7 | 197 | 22-64 | 34.4 | 7-27 | 25.9 | 7-8 | 87.5 | 58 | |
| February | 9 | 8 | 244 | 28-77 | 36.4 | 13-41 | 31.7 | 9-9 | 100.0 | 78 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 26.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 27.6 | 0.0-0.0 | 82.8 | 0.0 |
| Conference | 17 | 16 | 27.7 | 0.0-0.0 | 36.6 | 0.0-0.0 | 29.4 | 0.0-0.0 | 81.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 26.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 13 | 12 | 25.4 | 0.0-0.0 | 36.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 87.0 | 0.0 | |
| Neutral | 2 | 2 | 30.5 | 0.0-0.0 | 32.1 | 0.0-0.0 | 18.8 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 12 | 12 | 25.3 | 0.0-0.0 | 40.8 | 0.0-0.0 | 30.4 | 0.0-0.0 | 69.2 | 0.0 |
| Losses | 16 | 13 | 26.6 | 0.0-0.0 | 32.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 93.8 | 0.0 | |
| Month | October | 2 | 2 | 22.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 6 | 4 | 23.3 | 0.0-0.0 | 34.7 | 0.0-0.0 | 29.4 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 4 | 4 | 26.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | 7 | 28.1 | 0.0-0.0 | 34.4 | 0.0-0.0 | 25.9 | 0.0-0.0 | 87.5 | 0.0 | |
| February | 9 | 8 | 27.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 31.7 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 26.0 | 1.7 | 2.4 | 4.1 | 1.7 | 0.0 | 1.1 | 1.1 | 1.0 | 0.9 | 0.0 |
| Conference | 17 | 16 | 27.7 | 1.5 | 2.2 | 3.8 | 1.6 | - | 1.4 | 1.3 | 1.0 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 26.0 | 1.8 | 2.5 | 4.3 | 1.7 | - | 1.6 | 1.1 | 1.5 | 1.3 | 0.0 |
| Away | 13 | 12 | 25.4 | 1.5 | 2.1 | 3.6 | 1.5 | 0.1 | 0.7 | 1.2 | 0.6 | 0.5 | 0.0 | |
| Neutral | 2 | 2 | 30.5 | 2.0 | 3.5 | 5.5 | 2.5 | - | 1.0 | 1.5 | 0.7 | 1.0 | 0.0 | |
| Result | Wins | 12 | 12 | 25.3 | 1.8 | 2.4 | 4.3 | 1.8 | 0.0 | 1.3 | 1.2 | 1.1 | 1.3 | 0.0 |
| Losses | 16 | 13 | 26.6 | 1.6 | 2.4 | 3.9 | 1.6 | 0.1 | 1.1 | 1.1 | 0.9 | 0.7 | 0.0 | |
| Month | October | 2 | 2 | 22.0 | 3.0 | 3.0 | 6.0 | 1.5 | - | 1.5 | 0.5 | 3.0 | 1.0 | 0.0 |
| November | 6 | 4 | 23.3 | 2.2 | 2.5 | 4.7 | 1.3 | 0.0 | 0.5 | 0.7 | 0.8 | 0.5 | 0.0 | |
| December | 4 | 4 | 26.0 | 1.5 | 2.3 | 3.8 | 2.5 | 0.3 | 1.3 | 0.8 | 1.7 | 0.5 | 0.0 | |
| January | 7 | 7 | 28.1 | 2.1 | 2.4 | 4.6 | 1.6 | - | 1.7 | 1.3 | 1.3 | 1.3 | 0.0 | |
| February | 9 | 8 | 27.1 | 0.8 | 2.2 | 3.0 | 1.7 | - | 1.0 | 1.7 | 0.6 | 1.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 729 | 47 | 67 | 114 | 47 | 1 | 32 | 32 | 1.0 | 26 | 0 |
| Conference | 17 | 16 | 471 | 26 | 38 | 64 | 28 | - | 23 | 22 | 1.0 | 21 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 338 | 23 | 33 | 56 | 22 | - | 21 | 14 | 1.5 | 17 | 0 |
| Away | 13 | 12 | 330 | 20 | 27 | 47 | 20 | 1 | 9 | 15 | 0.6 | 7 | 0 | |
| Neutral | 2 | 2 | 61 | 4 | 7 | 11 | 5 | - | 2 | 3 | 0.7 | 2 | 0 | |
| Result | Wins | 12 | 12 | 304 | 22 | 29 | 51 | 21 | 0 | 15 | 14 | 1.1 | 15 | 0 |
| Losses | 16 | 13 | 425 | 25 | 38 | 63 | 26 | 1 | 17 | 18 | 0.9 | 11 | 0 | |
| Month | October | 2 | 2 | 44 | 6 | 6 | 12 | 3 | - | 3 | 1 | 3.0 | 2 | 0 |
| November | 6 | 4 | 140 | 13 | 15 | 28 | 8 | 0 | 3 | 4 | 0.8 | 3 | 0 | |
| December | 4 | 4 | 104 | 6 | 9 | 15 | 10 | 1 | 5 | 3 | 1.7 | 2 | 0 | |
| January | 7 | 7 | 197 | 15 | 17 | 32 | 11 | - | 12 | 9 | 1.3 | 9 | 0 | |
| February | 9 | 8 | 244 | 7 | 20 | 27 | 15 | - | 9 | 15 | 0.6 | 10 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 25 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 17 | 16 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 13 | 12 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 12 | 12 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 16 | 13 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| November | 6 | 4 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| December | 4 | 4 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| January | 7 | 7 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 9 | 8 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Women’s Basketball Can’t Hold On; Season Ends in Tough Loss to Mission
February 27, 2026
Bull Notches 10th Double Double on Senior Day
February 21, 2026
Stars Outshine Eutectics in St. Louis
February 14, 2026
Williams Baptist pulls away late against Eutectics
February 7, 2026
Eutectics Roll Over Pioneers
February 5, 2026
Mom WAS right: Slow and steady DOES win the race!
February 2, 2026
Eutectics Sting Hornets with 81-79 Win in Final Seconds at UHSP
January 22, 2026
Eutectics Snatch Victory from Owls
December 18, 2025
Eutectics Open Conference Schedule with Victory at Mustangs’ Corral
December 6, 2025
Eutectics see game vs Florida Memorial slip away in 4th Q
November 26, 2025
Hameed leads the way as Eutectics corral Pomeroys
November 19, 2025
Wildcats start strong and run away from Eutectics
November 5, 2025
Eutectic Women Drop Season-Opener at CMU in Overtime
October 28, 2025