27 Susan Bradford
-
- Height:
- 5-8
-
- Hometown:
- Franklinton, La.
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Franklinton
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 8 | |
| Games started | 2 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 0 | |
| Shot Pct | - | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Jefferson College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Mount Mary | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Blackburn College | W, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Principia College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Brescia (KY) | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Illinois College | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | - | - | - | |
| Oct 4 | at Central Baptist (AR) | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Columbia (MO) | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Hannibal-LaGrange (MO) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Williams Baptist (AR) | - | - | - | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | - | - | - | - | - | - | - | - |
| Oct 29 | at Harris-Stowe (MO) | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Williams Baptist (AR) | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Stephens | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Columbia (MO) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 51:30 | 1.63 | 2.84 | 3.25 | .667 |
| Conference | 3 | 0 | 35:31 | .25 | 0.63 | 2.00 | .889 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 1 | 49:31 | .50 | 0.91 | 1.75 | .778 |
| Away | 4 | 1 | 53:30 | 2.75 | 4.63 | 4.75 | .633 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 1 | 46:25 | .40 | 0.78 | 1.60 | .800 |
| Losses | 3 | 1 | 60:00 | 3.67 | 5.50 | 6.00 | .621 | |
| Month | September | 2 | 0 | 45:00 | 2.00 | 4.00 | 4.00 | .667 |
| October | 2 | 0 | 26:19 | .33 | 1.14 | 2.00 | .857 | |
| November | 3 | 2 | 81:02 | 2.67 | 2.96 | 4.00 | .600 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 412:03 | 13 | 2.84 | 26 | .667 | 2 | 1 | 0 | 0/0 |
| Conference | 3 | 0 | 142:03 | 1 | 0.63 | 8 | .889 | 1 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 1 | 198:05 | 2 | 0.91 | 7 | .778 | 2 | 0 | 0 | 0/0 |
| Away | 4 | 1 | 213:58 | 11 | 4.63 | 19 | .633 | 0 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 1 | 232:03 | 2 | 0.78 | 8 | .800 | 2 | 0 | 0 | 0/0 |
| Losses | 3 | 1 | 180:00 | 11 | 5.50 | 18 | .621 | 0 | 1 | 0 | 0/0 | |
| Month | September | 2 | 0 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 0 | 0 | 0/0 |
| October | 2 | 0 | 78:58 | 1 | 1.14 | 6 | .857 | 0 | 0 | 0 | 0/0 | |
| November | 3 | 2 | 243:05 | 8 | 2.96 | 12 | .600 | 2 | 1 | 0 | 0/0 |
News Mentions
UHSP Upsets the Eagles of Williams Baptist University
November 1, 2025
Stegmann finds back of the net, but Columbia too much
October 11, 2025
Record setting day as UHSP rolls past Central Baptist
October 4, 2025
Rogers climbs UHSP scoring list, but Eutectics suffer first loss of season
September 13, 2025
Eutectic Offense Shines in 8-1 Win over Beavers
September 2, 2025
SEASON PREVIEW: Women's Soccer opens as 4th in AMC
August 18, 2025