Sumanpreet Kaur
8 Sumanpreet Kaur
  • Height:
    5-9
  • Hometown:
    Las Vegas, Nev.
  • Position:
    MB
  • Year:
    Jr
  • High School:
    Southwest Career and Technical Academy
  • m
    34
  • k/s
    1.81
  • h %
    .197
  • a/s
    0.05
  • b/s
    0.58
  • sa/s
    0.00
  • d/s
    0.35

Player Profile

Recent Games
Nov 1 vs. Columbia (MO) L, 3-0
Nov 1 vs. Hannibal-LaGrange (MO) W, 3-0
Nov 5 at Harris-Stowe (MO) L, 3-2
Nov 8 vs. Central Baptist (AR) L, 3-0
Nov 8 vs. Stephens L, 3-1
Nov 14 vs. Columbia (MO) L, 3-0
  Overall
Matches 34
Sets 116
Kills 210
Kills per set 1.81
Errors 97
Total Attacks 573
Total Attacks per set 4.94
Hitting Percentage .197
Assists 6
Assists per set 0.05
Service Total Attempts 0
Service Aces 0
Service Errors 0
Service Aces per set 0.00
Receptions 7
Reception Errors 0
Digs 41
Digs per set 0.35
Block Solo 12
Block Assist 55
Block Total 67
Blocks per set 0.58
Block Errors 0
Ball Handling Errors 0
Points 249.5
Points per set 2.2
Matches started 31
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Peru State L, 3-0 1 3 5 3 13 .154 0 0 0 0 0 0 2 0 0 2 0 7.0
Aug 23 vs. Sterling L, 3-0 1 3 1 2 9 -.111 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 29 at Friends (KS) L, 3-1 1 4 10 4 18 .333 0 0 0 0 0 2 1 0 0 1 0 11.0
Aug 30 vs. Arlington Baptist L, 3-2 1 5 13 7 34 .176 0 0 0 1 0 2 0 0 0 0 0 13.0
Aug 30 vs. Baker (KS) L, 3-0 - 2 5 3 16 .125 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 3 at Webster University L, 3-1 1 4 8 2 20 .300 1 0 0 2 0 2 0 1 0 1 0 8.5
Sep 4 Brescia (KY) L, 3-0 1 3 6 2 11 .364 1 0 0 0 0 0 0 2 0 2 0 7.0
Sep 12 York (NE) L, 3-0 - 3 2 1 9 .111 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 12 St. Francis (IL) L, 3-0 1 3 6 3 21 .143 0 0 0 0 0 0 0 3 0 3 0 7.5
Sep 13 Friends (KS) L, 3-0 1 3 9 2 24 .292 0 0 0 0 0 1 1 0 0 1 0 10.0
Sep 13 Evangel (MO) L, 3-0 1 3 1 4 11 -.273 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 16 at Hannibal-LaGrange (MO) W, 3-0 1 3 12 1 18 .611 1 0 0 0 0 3 0 2 0 2 0 13.0
Sep 20 vs. Williams Baptist (AR) W, 3-0 1 3 11 3 22 .364 0 0 0 1 0 1 1 1 0 2 0 12.5
Sep 20 vs. Cottey (MO) L, 3-1 1 4 4 5 21 -.048 0 0 0 0 0 1 1 4 0 5 0 7.0
Sep 23 at St. Mary-Woods L, 3-0 1 3 8 1 18 .389 0 0 0 1 0 1 0 0 0 0 0 8.0
Sep 26 Crowley's Ridge (AR) L, 3-0 1 3 7 3 17 .235 0 0 0 0 0 1 0 1 0 1 0 7.5
Sep 26 Williams Baptist (AR) W, 3-0 1 3 11 2 18 .500 0 0 0 0 0 1 0 1 0 1 0 11.5
Sep 30 Columbia (MO) L, 3-0 1 3 6 3 17 .176 1 0 0 0 0 3 0 0 0 0 0 6.0
Oct 1 Stephens L, 3-0 1 3 3 3 14 .000 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 6 at Mission (Mo.) L, 3-0 - 3 6 3 15 .200 0 0 0 0 0 2 0 1 0 1 0 6.5
Oct 7 Harris-Stowe (MO) L, 3-2 1 5 11 5 22 .273 0 0 0 0 0 2 0 2 0 2 0 12.0
Oct 15 at Westminster (MO) L, 3-0 1 3 8 4 22 .182 0 0 0 0 0 3 0 3 0 3 0 9.5
Oct 17 Cottey (MO) W, 3-0 1 3 1 4 13 -.231 0 0 0 0 0 1 0 2 0 2 0 2.0
Oct 21 Greenville University L, 3-1 1 4 7 2 21 .238 0 0 0 0 0 0 0 4 0 4 0 9.0
Oct 22 Blackburn College W, 3-2 1 5 12 2 34 .294 0 0 0 0 0 2 1 4 0 5 0 15.0
Oct 25 Mission (Mo.) L, 3-1 1 4 8 4 20 .200 1 0 0 0 0 0 0 4 0 4 0 10.0
Oct 25 Crowley's Ridge (AR) L, 3-0 1 3 3 2 12 .083 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 28 at Culver-Stockton (MO) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 31 at Central Baptist (AR) W, 3-1 1 4 6 1 15 .333 0 0 0 0 0 3 0 2 0 2 0 7.0
Nov 1 vs. Columbia (MO) L, 3-0 1 3 3 5 11 -.182 0 0 0 0 0 3 1 1 0 2 0 4.5
Nov 1 vs. Hannibal-LaGrange (MO) W, 3-0 1 3 6 2 14 .286 0 0 0 0 0 0 0 0 0 0 0 6.0
Nov 5 at Harris-Stowe (MO) L, 3-2 1 5 1 5 11 -.364 0 0 0 0 0 2 0 5 0 5 0 3.5
Nov 8 vs. Central Baptist (AR) L, 3-0 1 3 2 1 13 .077 0 0 0 1 0 2 1 0 0 1 0 3.0
Nov 8 vs. Stephens L, 3-1 1 4 7 0 11 .636 1 0 0 1 0 1 3 6 0 9 0 13.0
Nov 14 vs. Columbia (MO) L, 3-0 1 3 1 3 8 -.250 0 0 0 0 0 1 0 3 0 3 0 2.5
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 34 116 210 1.81 97 573 .197 6 0.05 0 0.00 7 0 41 0.35 12 55 67 0.58 249.5 2.2
Conference 18 62 108 1.74 52 284 .197 4 0.06 0 0.00 3 0 27 0.44 7 33 40 0.65 131.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 15 51 93 1.82 42 264 .193 3 0.06 0 0.00 0 0 12 0.24 2 25 27 0.53 107.5 2.1
Away 9 32 64 2.00 24 150 .267 2 0.06 0 0.00 3 0 18 0.56 3 14 17 0.53 74.0 2.3
Neutral 10 33 53 1.61 31 159 .138 1 0.03 0 0.00 4 0 11 0.33 7 16 23 0.70 68.0 2.1
Result Wins 7 24 59 2.46 15 134 .328 1 0.04 0 0.00 1 0 11 0.46 2 12 14 0.58 67.0 2.8
Losses 27 92 151 1.64 82 439 .157 5 0.05 0 0.00 6 0 30 0.33 10 43 53 0.58 182.5 2.0
Month August 5 17 34 2.00 19 90 .167 0 0.00 0 0.00 1 0 4 0.24 3 1 4 0.24 37.5 2.2
September 13 41 91 2.22 32 227 .260 4 0.10 0 0.00 4 0 14 0.34 3 16 19 0.46 102.0 2.5
October 10 37 65 1.76 30 188 .186 1 0.03 0 0.00 0 0 14 0.38 1 23 24 0.65 77.5 2.1
November 6 21 20 0.95 16 68 .059 1 0.05 0 0.00 2 0 9 0.43 5 15 20 0.95 32.5 1.5