26 Owen Rodgers
-
- Height:
- 5-11
-
- Hometown:
- Fulshear, Texas
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Jordan
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 12 | |
| Goals | 4 | |
| Assists | 0 | |
| Points | 8 | |
| Shots | 25 | |
| Shot Pct | .160 | |
| Penalty kicks | 0-1 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | John Wood Community College | - | - | - | - | - | - | - | - | |
| Aug 16 | East Central College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 25 | Freed-Hardeman (TN) | L, 4-2 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Aug 29 | Waldorf | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-1 | 0 |
| Sep 3 | Brescia (KY) | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Blackburn College | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 10 | Southwest Baptist | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Illinois College | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Monmouth (Ill.) | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Greenville | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Cumberland (TN) | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Central Methodist (MO) | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Central Baptist (AR) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Columbia (MO) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Hannibal-LaGrange (MO) | L, 7-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 18 | Williams Baptist (AR) | - | - | - | - | - | - | - | - | |
| Oct 21 | Mission (Mo.) | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | at Webster University | - | - | - | - | - | - | - | - | |
| Oct 29 | at Harris-Stowe (MO) | L, 5-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Williams Baptist (AR) | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | .27 | .00 | .53 | 1.67 | .160 | .67 | .400 |
| Conference | 5 | 3 | .20 | .00 | .40 | 1.20 | .167 | .40 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | .40 | .00 | .80 | 2.30 | .174 | 1.00 | .435 |
| Away | 5 | 4 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 3.00 | .750 |
| Losses | 13 | 10 | .31 | .00 | .62 | 1.46 | .211 | .46 | .316 | |
| Month | August | 3 | 3 | .67 | .00 | 1.33 | 3.67 | .182 | 1.67 | .455 |
| September | 7 | 6 | .14 | .00 | .29 | 1.14 | .125 | .43 | .375 | |
| October | 4 | 3 | .25 | .00 | .50 | 1.25 | .200 | .50 | .400 | |
| November | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | 4 | 0 | 8 | 25 | .160 | 10 | .400 | 5 | 1 | 0-1 | 0 |
| Conference | 5 | 3 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 3 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 8 | 4 | 0 | 8 | 23 | .174 | 10 | .435 | 3 | 1 | 0-1 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-1 | 0 |
| Losses | 13 | 10 | 4 | 0 | 8 | 19 | .211 | 6 | .316 | 4 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 0-1 | 0 |
| September | 7 | 6 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 0 | |
| October | 4 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2 | 1 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
Blackburn answers late Eutectic goal to escape with win over UHSP
September 6, 2025
Early second half goal the decider in UHSP win
August 29, 2025
Rodgers finds the net twice, but Lions down Euts
August 25, 2025