13 Alina Bowden
-
- Height:
- 5-8
-
- Hometown:
- Buckeye, Ariz.
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Estrella Foothills HS
-
- gp
- 29
-
- pts/g
- 10.5
-
- fg %
- 39.0
-
- 3pt %
- 31.9
-
- ft %
- 76.8
-
- reb/g
- 5.5
-
- a/g
- 1.1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 29 | |
| Games started | 26 | |
| Minutes | 632 | |
| Minutes per game | 21.8 | |
| FG | 101-259 | |
| FG Pct | 39.0 | |
| 3PT | 30-94 | |
| 3PT Pct | 31.9 | |
| FT | 73-95 | |
| FT Pct | 76.8 | |
| Off rebounds | 63 | |
| Def rebounds | 96 | |
| Total rebounds | 159 | |
| Rebounds per game | 5.5 | |
| Personal fouls | 67 | |
| Disqualifications | 1 | |
| Assists | 31 | |
| Turnovers | 71 | |
| Assist to turnover ratio | 0.4 | |
| Steals | 33 | |
| Blocks | 2 | |
| Points | 305 | |
| Points per game | 10.5 | |
| Points per 40 min | 19.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Moberly Area College | - | - | - | - | - | - | - | - | - | |
| Oct 23 | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | - | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Oct 31 | Haskell | L, 93-79 | - | 18 | 5-8 | 62.5 | 2-4 | 50.0 | 4-4 | 100.0 | 16 |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | 1 | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | 1 | 18 | 0-6 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 8 | Missouri Baptist | W, 74-72 | 1 | 31 | 3-12 | 25.0 | 0-3 | 0.0 | 4-6 | 66.7 | 10 |
| Nov 19 | at St. Mary-Woods | W, 73-55 | 1 | 19 | 2-7 | 28.6 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 25 | at Keiser | L, 70-55 | 1 | 13 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | 1 | 29 | 3-11 | 27.3 | 0-3 | 0.0 | 4-8 | 50.0 | 10 |
| Dec 6 | at Central Baptist (AR) | W, 80-49 | 1 | 23 | 5-9 | 55.6 | 1-1 | 100.0 | 3-4 | 75.0 | 14 |
| Dec 11 | at Missouri Valley | L, 74-60 | 1 | 16 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 15 | Mission (Mo.) | W, 104-98 | 1 | 20 | 9-13 | 69.2 | 4-7 | 57.1 | 6-8 | 75.0 | 28 |
| Dec 18 | William Woods (MO) | W, 72-67 | 1 | 29 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 28 | at Saint Louis University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Cottey (MO) | W, 73-45 | 1 | 18 | 2-5 | 40.0 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Jan 8 | at Crowley's Ridge (AR) | W, 86-55 | 1 | 15 | 6-9 | 66.7 | 1-1 | 100.0 | 0-0 | - | 13 |
| Jan 10 | at Williams Baptist (AR) | L, 97-72 | 1 | 36 | 6-8 | 75.0 | 2-3 | 66.7 | 7-8 | 87.5 | 21 |
| Jan 15 | Hannibal-LaGrange (MO) | W, 79-45 | 1 | 31 | 5-13 | 38.5 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Jan 17 | at Stephens | L, 100-60 | 1 | 23 | 2-9 | 22.2 | 0-3 | 0.0 | 5-6 | 83.3 | 9 |
| Jan 22 | Harris-Stowe (MO) | W, 81-79 | 1 | 25 | 5-15 | 33.3 | 1-5 | 20.0 | 5-7 | 71.4 | 16 |
| Jan 29 | Central Baptist (AR) | W, 104-80 | 1 | 25 | 4-12 | 33.3 | 3-9 | 33.3 | 1-2 | 50.0 | 12 |
| Jan 31 | at Mission (Mo.) | L, 70-59 | 1 | 32 | 7-17 | 41.2 | 3-10 | 30.0 | 1-2 | 50.0 | 18 |
| Feb 2 | at Cottey (MO) | W, 79-69 | 1 | 21 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 5 | Crowley's Ridge (AR) | W, 87-49 | 1 | 13 | 3-9 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 7 | Williams Baptist (AR) | L, 109-90 | 1 | 31 | 7-13 | 53.8 | 4-5 | 80.0 | 5-6 | 83.3 | 23 |
| Feb 10 | at Columbia (MO) | L, 101-66 | 1 | 23 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 12 | at Hannibal-LaGrange (MO) | W, 80-49 | 1 | 22 | 4-12 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 14 | Stephens | L, 72-56 | 1 | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Harris-Stowe (MO) | L, 76-69 | 1 | 16 | 6-11 | 54.5 | 1-2 | 50.0 | 4-5 | 80.0 | 17 |
| Feb 21 | Columbia (MO) | L, 100-75 | - | 28 | 3-15 | 20.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Feb 27 | vs. Mission (Mo.) | L, 81-77 | 1 | 17 | 2-4 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | Moberly Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | - | 15 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Oct 31 | Haskell | L, 93-79 | - | 18 | 3 | 2 | 5 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | 1 | 16 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | 1 | 18 | 1 | 3 | 4 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Nov 8 | Missouri Baptist | W, 74-72 | 1 | 31 | 2 | 6 | 8 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | at St. Mary-Woods | W, 73-55 | 1 | 19 | 5 | 3 | 8 | 1 | 1 | 1.0 | 0 | 1 | 3 | 0 |
| Nov 25 | at Keiser | L, 70-55 | 1 | 13 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | 1 | 29 | 2 | 1 | 3 | 1 | 5 | 0.2 | 1 | 0 | 1 | - |
| Dec 6 | at Central Baptist (AR) | W, 80-49 | 1 | 23 | 3 | 8 | 11 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Dec 11 | at Missouri Valley | L, 74-60 | 1 | 16 | 2 | 1 | 3 | 1 | 9 | 0.1 | 3 | 0 | 4 | - |
| Dec 15 | Mission (Mo.) | W, 104-98 | 1 | 20 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Dec 18 | William Woods (MO) | W, 72-67 | 1 | 29 | 3 | 6 | 9 | 3 | 4 | 0.8 | 1 | 0 | 4 | - |
| Dec 28 | at Saint Louis University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Cottey (MO) | W, 73-45 | 1 | 18 | 2 | 3 | 5 | 3 | 2 | 1.5 | 3 | 0 | 2 | - |
| Jan 8 | at Crowley's Ridge (AR) | W, 86-55 | 1 | 15 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Jan 10 | at Williams Baptist (AR) | L, 97-72 | 1 | 36 | 1 | 8 | 9 | 2 | 5 | 0.4 | 4 | 0 | 2 | - |
| Jan 15 | Hannibal-LaGrange (MO) | W, 79-45 | 1 | 31 | 2 | 1 | 3 | 2 | 3 | 0.7 | 3 | 0 | 3 | - |
| Jan 17 | at Stephens | L, 100-60 | 1 | 23 | 1 | 6 | 7 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Jan 22 | Harris-Stowe (MO) | W, 81-79 | 1 | 25 | 5 | 7 | 12 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 29 | Central Baptist (AR) | W, 104-80 | 1 | 25 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 31 | at Mission (Mo.) | L, 70-59 | 1 | 32 | 1 | 5 | 6 | 2 | 4 | 0.5 | 0 | 0 | 4 | - |
| Feb 2 | at Cottey (MO) | W, 79-69 | 1 | 21 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 5 | Crowley's Ridge (AR) | W, 87-49 | 1 | 13 | 1 | 5 | 6 | 2 | 2 | 1.0 | 3 | 0 | 0 | - |
| Feb 7 | Williams Baptist (AR) | L, 109-90 | 1 | 31 | 4 | 1 | 5 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Feb 10 | at Columbia (MO) | L, 101-66 | 1 | 23 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 1 | 2 | - |
| Feb 12 | at Hannibal-LaGrange (MO) | W, 80-49 | 1 | 22 | 4 | 4 | 8 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Feb 14 | Stephens | L, 72-56 | 1 | 9 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 19 | at Harris-Stowe (MO) | L, 76-69 | 1 | 16 | 7 | 0 | 7 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 21 | Columbia (MO) | L, 100-75 | - | 28 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 27 | vs. Mission (Mo.) | L, 81-77 | 1 | 17 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 21.8 | 3.5-8.9 | 39.0 | 1.0-3.2 | 31.9 | 2.5-3.3 | 76.8 | 10.5 |
| Conference | 18 | 17 | 22.8 | 4.3-10.3 | 42.2 | 1.3-3.6 | 36.9 | 2.8-3.6 | 78.1 | 12.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 22.6 | 3.9-10.0 | 39.2 | 1.4-3.9 | 35.3 | 2.8-3.7 | 77.1 | 12.1 |
| Away | 14 | 13 | 20.9 | 3.2-8.1 | 39.5 | 0.7-2.6 | 27.8 | 2.1-2.5 | 82.9 | 9.2 | |
| Neutral | 2 | 2 | 23.0 | 2.5-7.5 | 33.3 | 1.0-3.5 | 28.6 | 3.5-6.0 | 58.3 | 9.5 | |
| Result | Wins | 13 | 13 | 22.5 | 4.1-9.9 | 41.1 | 0.9-3.2 | 28.6 | 2.6-3.5 | 75.6 | 11.7 |
| Losses | 16 | 13 | 21.3 | 3.0-8.1 | 36.9 | 1.1-3.2 | 34.6 | 2.4-3.1 | 78.0 | 9.6 | |
| Month | October | 2 | - | 16.5 | 2.5-5.5 | 45.5 | 1.0-3.5 | 28.6 | 2.0-2.0 | 100.0 | 8.0 |
| November | 6 | 6 | 21.0 | 1.8-7.7 | 23.9 | 0.2-2.3 | 7.1 | 2.3-3.5 | 66.7 | 6.2 | |
| December | 4 | 4 | 22.0 | 4.8-8.8 | 54.3 | 1.5-3.0 | 50.0 | 2.8-3.5 | 78.6 | 13.8 | |
| January | 8 | 8 | 25.6 | 4.6-11.0 | 42.0 | 1.5-4.6 | 32.4 | 2.9-3.9 | 74.2 | 13.6 | |
| February | 9 | 8 | 20.0 | 3.2-8.8 | 36.7 | 1.0-2.7 | 37.5 | 2.3-2.8 | 84.0 | 9.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 632 | 101-259 | 39.0 | 30-94 | 31.9 | 73-95 | 76.8 | 305 |
| Conference | 18 | 17 | 411 | 78-185 | 42.2 | 24-65 | 36.9 | 50-64 | 78.1 | 230 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 11 | 294 | 51-130 | 39.2 | 18-51 | 35.3 | 37-48 | 77.1 | 157 |
| Away | 14 | 13 | 292 | 45-114 | 39.5 | 10-36 | 27.8 | 29-35 | 82.9 | 129 | |
| Neutral | 2 | 2 | 46 | 5-15 | 33.3 | 2-7 | 28.6 | 7-12 | 58.3 | 19 | |
| Result | Wins | 13 | 13 | 292 | 53-129 | 41.1 | 12-42 | 28.6 | 34-45 | 75.6 | 152 |
| Losses | 16 | 13 | 340 | 48-130 | 36.9 | 18-52 | 34.6 | 39-50 | 78.0 | 153 | |
| Month | October | 2 | - | 33 | 5-11 | 45.5 | 2-7 | 28.6 | 4-4 | 100.0 | 16 |
| November | 6 | 6 | 126 | 11-46 | 23.9 | 1-14 | 7.1 | 14-21 | 66.7 | 37 | |
| December | 4 | 4 | 88 | 19-35 | 54.3 | 6-12 | 50.0 | 11-14 | 78.6 | 55 | |
| January | 8 | 8 | 205 | 37-88 | 42.0 | 12-37 | 32.4 | 23-31 | 74.2 | 109 | |
| February | 9 | 8 | 180 | 29-79 | 36.7 | 9-24 | 37.5 | 21-25 | 84.0 | 88 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 21.8 | 0.0-0.0 | 39.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 76.8 | 0.0 |
| Conference | 18 | 17 | 22.8 | 0.0-0.0 | 42.2 | 0.0-0.0 | 36.9 | 0.0-0.0 | 78.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 11 | 22.6 | 0.0-0.0 | 39.2 | 0.0-0.0 | 35.3 | 0.0-0.0 | 77.1 | 0.0 |
| Away | 14 | 13 | 20.9 | 0.0-0.0 | 39.5 | 0.0-0.0 | 27.8 | 0.0-0.0 | 82.9 | 0.0 | |
| Neutral | 2 | 2 | 23.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 58.3 | 0.0 | |
| Result | Wins | 13 | 13 | 22.5 | 0.0-0.0 | 41.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 75.6 | 0.0 |
| Losses | 16 | 13 | 21.3 | 0.0-0.0 | 36.9 | 0.0-0.0 | 34.6 | 0.0-0.0 | 78.0 | 0.0 | |
| Month | October | 2 | - | 16.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
| November | 6 | 6 | 21.0 | 0.0-0.0 | 23.9 | 0.0-0.0 | 7.1 | 0.0-0.0 | 66.7 | 0.0 | |
| December | 4 | 4 | 22.0 | 0.0-0.0 | 54.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 78.6 | 0.0 | |
| January | 8 | 8 | 25.6 | 0.0-0.0 | 42.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 74.2 | 0.0 | |
| February | 9 | 8 | 20.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 84.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 21.8 | 2.2 | 3.3 | 5.5 | 2.3 | 0.0 | 1.1 | 2.4 | 0.4 | 1.1 | 0.1 |
| Conference | 18 | 17 | 22.8 | 2.3 | 3.7 | 5.9 | 2.1 | - | 1.2 | 2.1 | 0.6 | 1.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 22.6 | 2.2 | 3.4 | 5.6 | 2.1 | - | 1.3 | 2.0 | 0.7 | 1.2 | 0.0 |
| Away | 14 | 13 | 20.9 | 2.2 | 3.5 | 5.7 | 2.4 | 0.0 | 0.9 | 2.7 | 0.3 | 1.2 | 0.1 | |
| Neutral | 2 | 2 | 23.0 | 1.5 | 1.5 | 3.0 | 3.0 | 0.5 | 1.0 | 3.5 | 0.3 | 0.5 | 0.0 | |
| Result | Wins | 13 | 13 | 22.5 | 2.5 | 4.2 | 6.7 | 1.9 | 0.0 | 1.5 | 1.9 | 0.8 | 1.4 | 0.1 |
| Losses | 16 | 13 | 21.3 | 1.9 | 2.6 | 4.5 | 2.6 | 0.1 | 0.8 | 2.9 | 0.3 | 0.9 | 0.1 | |
| Month | October | 2 | - | 16.5 | 1.5 | 2.0 | 3.5 | 2.0 | - | 0.5 | 2.0 | 0.3 | 0.5 | 0.0 |
| November | 6 | 6 | 21.0 | 2.2 | 2.8 | 5.0 | 2.0 | 0.0 | 0.7 | 2.5 | 0.3 | 0.3 | 0.2 | |
| December | 4 | 4 | 22.0 | 2.5 | 4.5 | 7.0 | 3.0 | - | 2.3 | 4.0 | 0.6 | 1.8 | 0.0 | |
| January | 8 | 8 | 25.6 | 1.6 | 4.6 | 6.3 | 2.3 | - | 1.5 | 2.9 | 0.5 | 1.6 | 0.0 | |
| February | 9 | 8 | 20.0 | 2.7 | 2.2 | 4.9 | 2.3 | 0.1 | 0.6 | 1.4 | 0.4 | 1.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 632 | 63 | 96 | 159 | 67 | 1 | 31 | 71 | 0.4 | 33 | 2 |
| Conference | 18 | 17 | 411 | 41 | 66 | 107 | 38 | - | 21 | 37 | 0.6 | 26 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 294 | 29 | 44 | 73 | 27 | - | 17 | 26 | 0.7 | 15 | 0 |
| Away | 14 | 13 | 292 | 31 | 49 | 80 | 34 | 0 | 12 | 38 | 0.3 | 17 | 2 | |
| Neutral | 2 | 2 | 46 | 3 | 3 | 6 | 6 | 1 | 2 | 7 | 0.3 | 1 | 0 | |
| Result | Wins | 13 | 13 | 292 | 32 | 55 | 87 | 25 | 0 | 19 | 25 | 0.8 | 18 | 1 |
| Losses | 16 | 13 | 340 | 31 | 41 | 72 | 42 | 1 | 12 | 46 | 0.3 | 15 | 1 | |
| Month | October | 2 | - | 33 | 3 | 4 | 7 | 4 | - | 1 | 4 | 0.3 | 1 | 0 |
| November | 6 | 6 | 126 | 13 | 17 | 30 | 12 | 0 | 4 | 15 | 0.3 | 2 | 1 | |
| December | 4 | 4 | 88 | 10 | 18 | 28 | 12 | - | 9 | 16 | 0.6 | 7 | 0 | |
| January | 8 | 8 | 205 | 13 | 37 | 50 | 18 | - | 12 | 23 | 0.5 | 13 | 0 | |
| February | 9 | 8 | 180 | 24 | 20 | 44 | 21 | 1 | 5 | 13 | 0.4 | 10 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 26 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 18 | 17 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 14 | 13 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 13 | 13 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 16 | 13 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 2 | - | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 6 | 6 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| December | 4 | 4 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 8 | 8 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 9 | 8 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Women’s Basketball Can’t Hold On; Season Ends in Tough Loss to Mission
February 27, 2026
Bull Notches 10th Double Double on Senior Day
February 21, 2026
Harris-Stowe uses big third quarter to pull away from UHSP
February 19, 2026
Wire-to-wire win as UHSP cruises to win over Trojans
February 12, 2026
Williams Baptist pulls away late against Eutectics
February 7, 2026
Eutectics Roll Over Pioneers
February 5, 2026
Mom WAS right: Slow and steady DOES win the race!
February 2, 2026
Cold spell late costs Eutectics against Mission
January 31, 2026
Eutectics Sting Hornets with 81-79 Win in Final Seconds at UHSP
January 22, 2026
Eutectics make it eight in a row over HLGU with convincing win
January 15, 2026
Eutectics can't match Williams Baptist's offensive prowess
January 10, 2026
Another record-book effort as Eutectics bury Pioneers
January 8, 2026
Eutectics Snatch Victory from Owls
December 18, 2025
Get the record books: Eutectics outlast Patriots to go 2-0 in AMC
December 16, 2025
Eutectics Open Conference Schedule with Victory at Mustangs’ Corral
December 6, 2025
Eutectics see game vs Florida Memorial slip away in 4th Q
November 26, 2025
Big 4th quarter from Hitchcock can't rescue Eutectics in Florida
November 25, 2025
Bend but don't break: Eutectics find a way to edge out MoBap
November 8, 2025
Three-point barrage leads Haskell past Eutectics in Tip-Off Classic
October 31, 2025
SEASON PREVIEW: Eutectics picked 6th in AMC; open Oct. 28
October 21, 2025