Grant Hoover
24 Grant Hoover
  • Height:
    6-1
  • Hometown:
    Cranberry Twp, Pa.
  • Position:
    OH
  • Year:
    Jr
  • High School:
    Seneca Valley
  • m
    28
  • k/s
    3.83
  • h %
    .195
  • a/s
    0.15
  • b/s
    0.44
  • sa/s
    0.20
  • d/s
    2.16

Player Profile

Recent Games
Mar 27 at Park L, 3-0
Mar 28 at Avila W, 3-0
Mar 28 vs. Central Christian W, 3-0
Apr 3 Ottawa L, 3-2
Apr 4 Graceland W, 3-1
Apr 4 Central Christian W, 3-0
  Overall
Matches 28
Sets 100
Kills 383
Kills per set 3.83
Errors 195
Total Attacks 963
Total Attacks per set 9.63
Hitting Percentage .195
Assists 15
Assists per set 0.15
Service Total Attempts 247
Service Aces 20
Service Errors 71
Service Aces per set 0.20
Receptions 474
Reception Errors 16
Digs 216
Digs per set 2.16
Block Solo 5
Block Assist 39
Block Total 44
Blocks per set 0.44
Block Errors 4
Ball Handling Errors 0
Points 427.5
Points per set 4.3
Matches started 27
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 8 at TBD   - - - - - - - - - - - - - - - - - -
Nov 15 at TBD   - - - - - - - - - - - - - - - - - -
Nov 24 UHSP   - - - - - - - - - - - - - - - - - -
Jan 16 St. Mary-Woods   - - - - - - - - - - - - - - - - - -
Jan 16 Missouri Valley   - - - - - - - - - - - - - - - - - -
Jan 16 Missouri Baptist   - - - - - - - - - - - - - - - - - -
Jan 27 Governors State   - - - - - - - - - - - - - - - - - -
Jan 30 St. Ambrose (IA) L, 3-0 1 3 12 2 22 .455 0 0 3 18 2 7 0 1 1 1 0 12.5
Jan 31 Brescia W, 3-1 1 4 14 12 40 .050 1 1 5 22 1 15 0 3 0 3 0 16.5
Jan 31 Campbellsville (KY) L, 3-0 1 3 12 8 32 .125 0 0 2 26 0 6 0 0 0 0 0 12.0
Feb 7 Georgetown W, 3-0 1 3 8 7 26 .038 0 0 2 18 0 5 0 1 1 1 0 8.5
Feb 10 at Culver-Stockton (MO) W, 3-2 1 5 15 10 36 .139 3 1 5 29 1 10 0 2 0 2 0 17.0
Feb 13 at Ottawa L, 3-1 1 4 20 6 42 .333 2 1 2 25 0 12 0 3 0 3 0 22.5
Feb 14 at Kansas Wesleyan W, 3-2 1 5 24 10 58 .241 4 2 3 25 0 14 1 3 0 4 0 28.5
Feb 14 vs. Central Christian (KS) W, 3-0 1 3 14 6 25 .320 0 1 1 6 0 4 0 1 0 1 0 15.5
Feb 17 Missouri Baptist W, 3-2 1 5 14 11 45 .067 1 0 0 27 2 7 0 1 1 1 0 14.5
Feb 20 Morningside L, 3-0 1 3 7 9 27 -.074 1 0 0 2 0 11 0 0 0 0 0 7.0
Feb 21 Dordt (IA) L, 3-1 1 4 12 10 38 .053 0 0 0 20 1 15 0 1 0 1 0 12.5
Feb 24 at Maryville L, 3-0 1 3 8 6 22 .091 0 0 3 11 1 7 0 0 0 0 0 8.0
Feb 27 Park L, 3-1 1 4 9 5 27 .148 0 1 2 30 2 4 1 2 0 3 0 12.0
Mar 3 Missouri Valley L, 3-0 1 3 12 6 31 .194 0 1 3 14 0 5 0 1 0 1 0 13.5
Mar 6 at Clarke (IA) W, 3-0 1 3 8 8 28 .000 0 0 3 9 0 4 0 1 0 1 0 8.5
Mar 7 at Mount Mercy L, 3-1 1 4 13 9 45 .089 1 1 4 14 0 8 1 3 0 4 0 16.5
Mar 10 Culver-Stockton (MO) W, 3-0 1 3 11 4 29 .241 0 0 3 8 0 6 0 1 0 1 0 11.5
Mar 14 Kansas Wesleyan W, 3-0 1 2 8 1 15 .467 0 0 1 4 0 2 0 0 0 0 0 8.0
Mar 17 at Missouri Baptist L, 3-0 1 3 14 4 34 .294 0 1 3 10 1 5 0 3 0 3 0 16.5
Mar 18 at Greenville W, 3-0 1 3 11 4 22 .318 0 0 2 11 0 6 0 0 0 0 0 11.0
Mar 18 Westminster L, 3-2 1 5 25 7 49 .367 0 1 5 24 0 11 0 3 0 3 0 27.5
Mar 20 at Grand View L, 3-1 1 4 9 9 45 .000 1 1 3 24 0 15 1 4 0 5 0 13.0
Mar 21 at William Penn (IA) L, 3-2 1 5 24 11 57 .228 1 3 4 31 0 17 0 1 0 1 0 27.5
Mar 24 at Missouri Valley L, 3-0 1 3 21 4 39 .436 0 2 1 13 1 5 0 0 0 0 0 23.0
Mar 27 at Park L, 3-0 - 3 10 7 29 .103 0 1 2 17 1 1 0 1 1 1 0 11.5
Mar 28 at Avila W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 28 vs. Central Christian W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 3 Ottawa L, 3-2 1 5 26 11 61 .246 0 0 3 20 3 9 1 0 0 1 0 27.0
Apr 4 Graceland W, 3-1 1 4 16 7 30 .300 0 1 5 9 0 5 0 1 0 1 0 17.5
Apr 4 Central Christian W, 3-0 1 1 6 1 9 .556 0 1 1 7 0 0 0 2 0 2 0 8.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 28 100 383 3.83 195 963 .195 15 0.15 20 0.20 474 16 216 2.16 5 39 44 0.44 427.5 4.3
Conference 19 72 273 3.79 142 716 .183 14 0.19 16 0.22 331 12 155 2.15 5 28 33 0.46 308.0 4.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 15 52 192 3.69 101 481 .189 3 0.06 6 0.12 249 11 108 2.08 2 17 19 0.37 208.5 4.0
Away 12 45 177 3.93 88 457 .195 12 0.27 13 0.29 219 5 104 2.31 3 21 24 0.53 203.5 4.5
Neutral 1 3 14 4.67 6 25 .320 0 0.00 1 0.33 6 0 4 1.33 0 1 1 0.33 15.5 5.2
Result Wins 12 41 149 3.63 81 363 .187 9 0.22 7 0.17 175 4 78 1.90 1 16 17 0.41 165.0 4.0
Losses 16 59 234 3.97 114 600 .200 6 0.10 13 0.22 299 12 138 2.34 4 23 27 0.46 262.5 4.4
Month January 3 10 38 3.80 22 94 .170 1 0.10 1 0.10 66 3 28 2.80 0 4 4 0.40 41.0 4.1
February 10 39 131 3.36 80 346 .147 11 0.28 6 0.15 193 7 89 2.28 2 14 16 0.41 146.0 3.7
March 12 41 166 4.05 74 423 .217 3 0.07 11 0.27 179 3 85 2.07 2 18 20 0.49 188.0 4.6
April 3 10 48 4.80 19 100 .290 0 0.00 2 0.20 36 3 14 1.40 1 3 4 0.40 52.5 5.3

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Eutectics Men’s Volleyball Splits Day Two of the Heart of America Challenge

After suffering a tough loss on Friday to St. Ambrose, the Eutectics were looking for some redemption on day two. They found it in their first...

January 31, 2026

$item.thumbnailAlt
$item.thumbnailAlt