Landon Engelage
24 Landon Engelage
  • Height:
    6-4
  • Weight:
    0
  • Hometown:
    Wentzville, Mo.
  • Position:
    Guard
  • Year:
    Sr
  • High School:
    Holt HS
  • gp
    28
  • pts/g
    17.5
  • fg %
    50.0
  • 3pt %
    38.4
  • ft %
    66.7
  • reb/g
    4.9
  • a/g
    1.4

Player Profile

Recent Games
Feb 7 Williams Baptist (AR) W, 81-75
Feb 10 at Columbia (MO) L, 72-60
Feb 12 at Hannibal-LaGrange (MO) L, 92-52
Feb 19 at Harris-Stowe (MO) L, 93-80
Feb 21 Columbia (MO) L, 84-60
Feb 26 vs. Columbia (MO) L, 98-55
  Overall
Games 28
Games started 25
Minutes 848
Minutes per game 30.3
FG 172-344
FG Pct 50.0
3PT 53-138
3PT Pct 38.4
FT 94-141
FT Pct 66.7
Off rebounds 40
Def rebounds 96
Total rebounds 136
Rebounds per game 4.9
Personal fouls 69
Disqualifications 1
Assists 40
Turnovers 78
Assist to turnover ratio 0.5
Steals 32
Blocks 4
Points 491
Points per game 17.5
Points per 40 min 23.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Avila (MO) L, 94-79 - 16 4-7 57.1 0-2 0.0 3-3 100.0 11
Oct 25 at Missouri Valley L, 89-79 - 24 6-8 75.0 1-3 33.3 4-5 80.0 17
Oct 30 Central Christian College of the Bible W, 107-98 1 29 9-11 81.8 1-2 50.0 5-6 83.3 24
Nov 1 at Missouri Baptist L, 80-71 - 26 5-9 55.6 3-4 75.0 5-6 83.3 18
Nov 4 at Culver-Stockton (MO) L, 95-62 1 23 7-11 63.6 0-2 0.0 1-5 20.0 15
Nov 6 at Lindenwood Univ (MO)   - - - - - - - - -
Nov 8 Missouri Baptist L, 88-81 1 21 2-7 28.6 1-1 100.0 3-5 60.0 8
Nov 15 Kansas Christian College W, 82-81 1 39 8-18 44.4 2-5 40.0 7-10 70.0 25
Nov 18 at Oakland City L, 93-64 1 24 6-11 54.5 0-1 0.0 2-7 28.6 14
Nov 21 at UMSL   - - - - - - - - -
Dec 1 William Woods (MO)   - - - - - - - - -
Dec 5 Culver-Stockton (MO) L, 77-72 1 33 5-13 38.5 1-6 16.7 1-2 50.0 12
Dec 8 William Woods (MO) L, 83-66 1 10 2-5 40.0 0-0 - 0-0 - 4
Dec 11 Oakland City W, 72-70 1 33 9-15 60.0 4-5 80.0 1-3 33.3 23
Dec 13 at Central Baptist (AR) L, 71-58 1 32 4-5 80.0 2-3 66.7 11-12 91.7 21
Dec 15 Mission (Mo.) L, 96-95 1 34 6-15 40.0 0-5 0.0 6-8 75.0 18
Dec 19 at Maryville (MO)   - - - - - - - - -
Jan 2 at Bethel (TN) L, 105-69 1 24 8-10 80.0 6-7 85.7 1-1 100.0 23
Jan 3 at Fisk (TN) L, 132-80 1 29 4-10 40.0 3-7 42.9 2-2 100.0 13
Jan 8 at Crowley's Ridge (AR) L, 72-67 1 34 8-13 61.5 3-6 50.0 6-7 85.7 25
Jan 10 at Williams Baptist (AR) W, 2-0 1 33 4-6 66.7 2-3 66.7 4-6 66.7 14
Jan 15 Hannibal-LaGrange (MO) L, 87-54 1 32 6-10 60.0 2-4 50.0 2-3 66.7 16
Jan 22 Harris-Stowe (MO) L, 103-99 1 36 6-17 35.3 3-8 37.5 1-3 33.3 16
Jan 29 Central Baptist (AR) L, 77-68 1 33 11-24 45.8 3-10 30.0 4-5 80.0 29
Jan 31 at Mission (Mo.) L, 99-81 1 40 13-23 56.5 3-11 27.3 4-5 80.0 33
Feb 5 Crowley's Ridge (AR) W, 79-78 1 34 7-16 43.8 3-8 37.5 9-11 81.8 26
Feb 7 Williams Baptist (AR) W, 81-75 1 37 6-12 50.0 2-5 40.0 5-10 50.0 19
Feb 10 at Columbia (MO) L, 72-60 1 40 3-12 25.0 1-6 16.7 0-2 0.0 7
Feb 12 at Hannibal-LaGrange (MO) L, 92-52 1 33 5-11 45.5 1-3 33.3 0-2 0.0 11
Feb 19 at Harris-Stowe (MO) L, 93-80 1 29 7-16 43.8 0-5 0.0 3-4 75.0 17
Feb 21 Columbia (MO) L, 84-60 1 34 6-18 33.3 3-10 30.0 2-6 33.3 17
Feb 26 vs. Columbia (MO) L, 98-55 1 36 5-11 45.5 3-6 50.0 2-2 100.0 15

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Avila (MO) L, 94-79 - 16 3 2 5 0 1 0.0 1 0 1 -
Oct 25 at Missouri Valley L, 89-79 - 24 3 4 7 2 2 1.0 2 0 1 -
Oct 30 Central Christian College of the Bible W, 107-98 1 29 0 4 4 3 1 3.0 0 0 2 -
Nov 1 at Missouri Baptist L, 80-71 - 26 0 1 1 0 1 0.0 2 0 4 -
Nov 4 at Culver-Stockton (MO) L, 95-62 1 23 3 3 6 2 3 0.7 1 0 4 -
Nov 6 at Lindenwood Univ (MO)   - - - - - - - - - - - -
Nov 8 Missouri Baptist L, 88-81 1 21 0 0 0 2 1 2.0 0 0 4 -
Nov 15 Kansas Christian College W, 82-81 1 39 4 2 6 1 1 1.0 1 0 2 -
Nov 18 at Oakland City L, 93-64 1 24 1 2 3 0 4 0.0 0 0 2 -
Nov 21 at UMSL   - - - - - - - - - - - -
Dec 1 William Woods (MO)   - - - - - - - - - - - -
Dec 5 Culver-Stockton (MO) L, 77-72 1 33 0 3 3 4 3 1.3 2 0 2 -
Dec 8 William Woods (MO) L, 83-66 1 10 2 0 2 0 1 0.0 0 0 1 -
Dec 11 Oakland City W, 72-70 1 33 2 2 4 2 3 0.7 4 0 4 -
Dec 13 at Central Baptist (AR) L, 71-58 1 32 0 3 3 0 4 0.0 2 0 2 -
Dec 15 Mission (Mo.) L, 96-95 1 34 1 7 8 4 0 - 2 1 4 -
Dec 19 at Maryville (MO)   - - - - - - - - - - - -
Jan 2 at Bethel (TN) L, 105-69 1 24 2 3 5 1 6 0.2 1 0 3 -
Jan 3 at Fisk (TN) L, 132-80 1 29 0 1 1 0 3 0.0 1 0 0 -
Jan 8 at Crowley's Ridge (AR) L, 72-67 1 34 0 0 0 0 4 0.0 0 0 3 -
Jan 10 at Williams Baptist (AR) W, 2-0 1 33 1 4 5 2 4 0.5 0 0 4 -
Jan 15 Hannibal-LaGrange (MO) L, 87-54 1 32 0 3 3 2 3 0.7 1 0 3 -
Jan 22 Harris-Stowe (MO) L, 103-99 1 36 3 4 7 2 4 0.5 1 0 5 1
Jan 29 Central Baptist (AR) L, 77-68 1 33 3 3 6 2 3 0.7 1 0 4 -
Jan 31 at Mission (Mo.) L, 99-81 1 40 3 10 13 2 5 0.4 2 1 0 -
Feb 5 Crowley's Ridge (AR) W, 79-78 1 34 0 7 7 1 3 0.3 1 0 3 -
Feb 7 Williams Baptist (AR) W, 81-75 1 37 1 11 12 2 9 0.2 0 1 3 -
Feb 10 at Columbia (MO) L, 72-60 1 40 3 5 8 2 4 0.5 1 1 3 -
Feb 12 at Hannibal-LaGrange (MO) L, 92-52 1 33 2 0 2 1 1 1.0 0 0 1 -
Feb 19 at Harris-Stowe (MO) L, 93-80 1 29 1 7 8 0 1 0.0 1 0 1 -
Feb 21 Columbia (MO) L, 84-60 1 34 1 2 3 3 3 1.0 3 0 3 -
Feb 26 vs. Columbia (MO) L, 98-55 1 36 1 3 4 0 0 - 2 0 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 25 30.3 6.1-12.3 50.0 1.9-4.9 38.4 3.4-5.0 66.7 17.5
Conference 14 14 34.4 6.6-14.1 46.5 2.0-6.2 32.2 4.1-6.0 67.9 19.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 31.2 6.4-13.9 45.9 1.9-5.3 36.2 3.5-5.5 63.9 18.2
Away 14 11 29.1 6.0-10.9 55.3 1.8-4.5 39.7 3.3-4.8 68.7 17.1
Neutral 1 1 36.0 5.0-11.0 45.5 3.0-6.0 50.0 2.0-2.0 100.0 15.0
Result Wins 6 6 34.2 7.2-13.0 55.1 2.3-4.7 50.0 5.2-7.7 67.4 21.8
Losses 22 19 29.2 5.9-12.1 48.5 1.8-5.0 35.5 2.9-4.3 66.3 16.4
Month October 3 1 23.0 6.3-8.7 73.1 0.7-2.3 28.6 4.0-4.7 85.7 17.3
November 5 4 26.6 5.6-11.2 50.0 1.2-2.6 46.2 3.6-6.6 54.5 16.0
December 5 5 28.4 5.2-10.6 49.1 1.4-3.8 36.8 3.8-5.0 76.0 15.6
January 8 8 32.6 7.5-14.1 53.1 3.1-7.0 44.6 3.0-4.0 75.0 21.1
February 7 7 34.7 5.6-13.7 40.6 1.9-6.1 30.2 3.0-5.3 56.8 16.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 25 848 172-344 50.0 53-138 38.4 94-141 66.7 491
Conference 14 14 481 92-198 46.5 28-87 32.2 57-84 67.9 269
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 13 13 405 83-181 45.9 25-69 36.2 46-72 63.9 237
Away 14 11 407 84-152 55.3 25-63 39.7 46-67 68.7 239
Neutral 1 1 36 5-11 45.5 3-6 50.0 2-2 100.0 15
Result Wins 6 6 205 43-78 55.1 14-28 50.0 31-46 67.4 131
Losses 22 19 643 129-266 48.5 39-110 35.5 63-95 66.3 360
Month October 3 1 69 19-26 73.1 2-7 28.6 12-14 85.7 52
November 5 4 133 28-56 50.0 6-13 46.2 18-33 54.5 80
December 5 5 142 26-53 49.1 7-19 36.8 19-25 76.0 78
January 8 8 261 60-113 53.1 25-56 44.6 24-32 75.0 169
February 7 7 243 39-96 40.6 13-43 30.2 21-37 56.8 112

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 25 30.3 8.1-16.2 50.0 2.5-6.5 38.4 4.4-6.7 66.7 23.2
Conference 14 14 34.4 7.7-16.5 46.5 2.3-7.2 32.2 4.7-7.0 67.9 22.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 13 13 31.2 8.2-17.9 45.9 2.5-6.8 36.2 4.5-7.1 63.9 23.4
Away 14 11 29.1 8.3-14.9 55.3 2.5-6.2 39.7 4.5-6.6 68.7 23.5
Neutral 1 1 36.0 5.6-12.2 45.5 3.3-6.7 50.0 2.2-2.2 100.0 16.7
Result Wins 6 6 34.2 8.4-15.2 55.1 2.7-5.5 50.0 6.0-9.0 67.4 25.6
Losses 22 19 29.2 8.0-16.5 48.5 2.4-6.8 35.5 3.9-5.9 66.3 22.4
Month October 3 1 23.0 11.0-15.1 73.1 1.2-4.1 28.6 7.0-8.1 85.7 30.1
November 5 4 26.6 8.4-16.8 50.0 1.8-3.9 46.2 5.4-9.9 54.5 24.1
December 5 5 28.4 7.3-14.9 49.1 2.0-5.4 36.8 5.4-7.0 76.0 22.0
January 8 8 32.6 9.2-17.3 53.1 3.8-8.6 44.6 3.7-4.9 75.0 25.9
February 7 7 34.7 6.4-15.8 40.6 2.1-7.1 30.2 3.5-6.1 56.8 18.4

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 25 30.3 1.4 3.4 4.9 2.5 0.0 1.4 2.8 0.5 1.1 0.1
Conference 14 14 34.4 1.4 4.7 6.1 2.8 0.1 1.6 3.4 0.5 1.1 0.3
Exhibition - - - - - - - - - - - - -
Location Home 13 13 31.2 1.3 3.7 5.0 3.1 0.1 2.2 2.7 0.8 1.2 0.2
Away 14 11 29.1 1.6 3.2 4.8 2.1 - 0.9 3.1 0.3 1.0 0.1
Neutral 1 1 36.0 1.0 3.0 4.0 0.0 - 0.0 0.0 - 2.0 0.0
Result Wins 6 6 34.2 1.3 5.0 6.3 3.0 - 1.8 3.5 0.5 1.0 0.2
Losses 22 19 29.2 1.5 3.0 4.5 2.3 0.0 1.3 2.6 0.5 1.2 0.1
Month October 3 1 23.0 2.0 3.3 5.3 1.3 - 1.7 1.3 1.3 1.0 0.0
November 5 4 26.6 1.6 1.6 3.2 3.2 - 1.0 2.0 0.5 0.8 0.0
December 5 5 28.4 1.0 3.0 4.0 2.6 - 2.0 2.2 0.9 2.0 0.2
January 8 8 32.6 1.5 3.5 5.0 2.8 0.1 1.4 4.0 0.3 0.9 0.1
February 7 7 34.7 1.3 5.0 6.3 2.0 - 1.3 3.0 0.4 1.1 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 25 848 40 96 136 69 1 40 78 0.5 32 4
Conference 14 14 481 19 66 85 39 1 23 48 0.5 15 4
Exhibition - - - - - - - - - - - - -
Location Home 13 13 405 17 48 65 40 1 28 35 0.8 16 2
Away 14 11 407 22 45 67 29 - 12 43 0.3 14 2
Neutral 1 1 36 1 3 4 0 - 0 0 - 2 0
Result Wins 6 6 205 8 30 38 18 - 11 21 0.5 6 1
Losses 22 19 643 32 66 98 51 1 29 57 0.5 26 3
Month October 3 1 69 6 10 16 4 - 5 4 1.3 3 0
November 5 4 133 8 8 16 16 - 5 10 0.5 4 0
December 5 5 142 5 15 20 13 - 10 11 0.9 10 1
January 8 8 261 12 28 40 22 1 11 32 0.3 7 1
February 7 7 243 9 35 44 14 - 9 21 0.4 8 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 25 30.3 1.9 4.5 6.4 3.3 0.0 1.9 3.7 0.5 1.5 0.2
Conference 14 14 34.4 1.6 5.5 7.1 3.2 0.1 1.9 4.0 0.5 1.2 0.3
Exhibition - - - - - - - - - - - - -
Location Home 13 13 31.2 1.7 4.7 6.4 4.0 0.1 2.8 3.5 0.8 1.6 0.2
Away 14 11 29.1 2.2 4.4 6.6 2.9 0.0 1.2 4.2 0.3 1.4 0.2
Neutral 1 1 36.0 1.1 3.3 4.4 0.0 0.0 0.0 0.0 - 2.2 0.0
Result Wins 6 6 34.2 1.6 5.9 7.4 3.5 0.0 2.1 4.1 0.5 1.2 0.2
Losses 22 19 29.2 2.0 4.1 6.1 3.2 0.1 1.8 3.5 0.5 1.6 0.2
Month October 3 1 23.0 3.5 5.8 9.3 2.3 0.0 2.9 2.3 1.3 1.7 0.0
November 5 4 26.6 2.4 2.4 4.8 4.8 0.0 1.5 3.0 0.5 1.2 0.0
December 5 5 28.4 1.4 4.2 5.6 3.7 0.0 2.8 3.1 0.9 2.8 0.3
January 8 8 32.6 1.8 4.3 6.1 3.4 0.2 1.7 4.9 0.3 1.1 0.2
February 7 7 34.7 1.5 5.8 7.2 2.3 0.0 1.5 3.5 0.4 1.3 0.3

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Eutectics Fall at Trojan Arena

February 12, 2026

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Trojans Tame Eutectics

January 15, 2026

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
Owls Soar Ahead of Eutectics

December 8, 2025

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt